Chris Hopf
20 Chris Hopf
-
- Position:
- 1B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 44
-
- avg
- .331
-
- hr
- 2
-
- rbi
- 35
-
- r
- 42
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 15 |
| Plate appearances | 189 | 68 |
| At Bats | 160 | 57 |
| Runs | 42 | 11 |
| Hits | 53 | 16 |
| Doubles | 11 | 4 |
| Triples | 0 | - |
| Home Runs | 2 | - |
| Runs Batted In | 35 | 8 |
| Total bases | 70 | 20 |
| Walks | 17 | 3 |
| Hit by pitch | 7 | 6 |
| Strikeouts | 25 | 12 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 0 | - |
| Batting Average | .331 | .281 |
| On Base Percentage | .407 | .368 |
| Slugging Percentage | .438 | .351 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Cecil College | L, 15-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Cecil College | L, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 13-8 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Susqehanna University JV | W, 10-6 | 1 | 3 | 1 | 3 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Monroe Community College | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Monroe Community College | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Monroe Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Clark State College | W, 9-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Garrett College | W, 13-3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | vs. NHTI Concord's Community College | W, 14-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Raritan Valley Community College | W, 16-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Mar 16 | at Raritan Valley Community College | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 16 | at Raritan Valley Community College | L, 15-14 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | 1 | .500 | .714 | .500 | 1 | - | - | - | - | - | - | 7 |
| Mar 19 | at Union College | W, 18-10 | 1 | 6 | 4 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | - | - | - | 6 |
| Mar 20 | at Westchester Community College | W, 14-5 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Lackawanna College | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Lackawanna College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | at Lackawanna College | W, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | 1 | - | - | - | 2 | - | 4 |
| Mar 27 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Montgomery County Community College (PA) | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Montgomery County Community College (PA) | W, 12-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Lehigh Carbon Community College | W, 13-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Mercer County Community College | L, 16-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 6 | Mercer County Community College | W, 9-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Brookdale Community College | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Keystone College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Sussex County Community College | W, 9-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Sussex County Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Union College | W, 20-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Sussex County Community College | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Rockland Community College | W, 11-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Delaware Technical Community College | W, 19-7 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .143 | .000 | 1 | - | - | - | - | - | - | 7 |
| Apr 20 | Delaware Technical Community College | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Delaware Technical Community College | W, 17-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | Chesapeake College | W, 13-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Chesapeake College | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Sullivan County Community College | W, 15-10 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 24 | Anne Arundel Community College | L, 20-16 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 24 | Anne Arundel Community College | W, 7-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mercer County Community College | W, 8-6 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 28 | Cecil College | W, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 28 | Cecil College | W, 12-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | Sullivan County Community College | L, 15-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | at Kingsborough Community College | W, 11-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .333 | .400 | - | 1 | - | - | - | - | - | 6 |
| May 10 | vs. Lackawanna College | L, 13-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 11 | vs. Sussex County Community College | W, 9-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| May 11 | vs. Lackawanna College | L, 5-4 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | at Cecil College | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 3 | at Cecil College | L, 7-0 | 1 | 2 | 2 | - | - |
| Mar 6 | Delaware County Community College | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 13-8 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Susqehanna University JV | W, 10-6 | 1 | 2 | 4 | - | - |
| Mar 10 | vs. Monroe Community College | W, 21-1 | - | - | - | - | - |
| Mar 10 | vs. Monroe Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Monroe Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Clark State College | W, 9-2 | 1 | 1 | 3 | 1 | - |
| Mar 12 | vs. Garrett College | W, 13-3 | 1 | 1 | 4 | 0 | 0 |
| Mar 12 | vs. NHTI Concord's Community College | W, 14-1 | 1 | 1 | 2 | - | - |
| Mar 15 | Raritan Valley Community College | W, 16-6 | 1 | 1 | 1 | - | - |
| Mar 16 | at Raritan Valley Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 16 | at Raritan Valley Community College | L, 15-14 | 1 | 3 | 2 | - | - |
| Mar 19 | at Union College | W, 18-10 | 1 | 2 | 5 | - | - |
| Mar 20 | at Westchester Community College | W, 14-5 | 1 | 2 | 4 | - | - |
| Mar 22 | Lackawanna College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Lackawanna College | - | - | - | - | - | |
| Mar 23 | at Lackawanna College | - | - | - | - | - | |
| Mar 25 | at Lackawanna College | L, 7-2 | 1 | 1 | 1 | - | - |
| Mar 25 | at Lackawanna College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Rockland Community College | - | - | - | - | - | |
| Mar 29 | at Chesapeake College | - | - | - | - | - | |
| Mar 29 | at Chesapeake College | - | - | - | - | - | |
| Mar 30 | at Montgomery County Community College (PA) | W, 7-6 | 1 | 2 | 1 | - | - |
| Mar 30 | at Montgomery County Community College (PA) | W, 12-4 | 1 | 3 | 1 | - | - |
| Apr 1 | Lehigh Carbon Community College | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Mercer County Community College | L, 16-7 | 1 | 1 | 0 | - | - |
| Apr 6 | Mercer County Community College | W, 9-7 | 1 | 1 | 3 | - | - |
| Apr 7 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Apr 9 | Brookdale Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Keystone College JV | - | - | - | - | - | |
| Apr 14 | Sussex County Community College | W, 9-0 | 1 | 0 | 1 | - | - |
| Apr 14 | Sussex County Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 16 | at Union College | W, 20-4 | 1 | 2 | 1 | - | - |
| Apr 17 | at Sussex County Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 18 | Rockland Community College | W, 11-8 | 1 | 2 | 3 | - | - |
| Apr 19 | at Delaware Technical Community College | W, 19-7 | 1 | 1 | 0 | - | - |
| Apr 20 | Delaware Technical Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 20 | Delaware Technical Community College | W, 17-1 | 1 | 1 | 2 | - | - |
| Apr 21 | Chesapeake College | W, 13-7 | 1 | 0 | 3 | - | - |
| Apr 21 | Chesapeake College | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at Sullivan County Community College | W, 15-10 | 1 | 1 | 2 | - | - |
| Apr 24 | Anne Arundel Community College | L, 20-16 | 1 | 1 | 2 | - | - |
| Apr 24 | Anne Arundel Community College | W, 7-1 | 1 | 2 | 2 | - | - |
| Apr 25 | Delaware County Community College | - | - | - | - | - | |
| Apr 27 | at Mercer County Community College | W, 8-6 | 1 | 1 | 5 | - | - |
| Apr 28 | Cecil College | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 28 | Cecil College | W, 12-6 | 1 | 2 | 2 | - | - |
| Apr 30 | Sullivan County Community College | L, 15-3 | 1 | 0 | 2 | - | - |
| May 3 | at Kingsborough Community College | W, 11-6 | 1 | 1 | 2 | 1 | - |
| May 10 | vs. Lackawanna College | L, 13-5 | 1 | 1 | 0 | - | - |
| May 11 | vs. Sussex County Community College | W, 9-6 | 1 | 1 | 1 | - | - |
| May 11 | vs. Lackawanna College | L, 5-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Cecil College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Cecil College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Susqehanna University JV | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Monroe Community College | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Monroe Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Monroe Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Clark State College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Garrett College | W, 13-3 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 3.00 |
| Mar 12 | vs. NHTI Concord's Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Raritan Valley Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Raritan Valley Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Raritan Valley Community College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Union College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Westchester Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Lackawanna College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Lackawanna College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Lackawanna College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Montgomery County Community College (PA) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Montgomery County Community College (PA) | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Lehigh Carbon Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Mercer County Community College | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Mercer County Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Brookdale Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Keystone College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Sussex County Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Sussex County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Union College | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Sussex County Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Rockland Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Delaware Technical Community College | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delaware Technical Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delaware Technical Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Chesapeake College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Chesapeake College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Sullivan County Community College | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Anne Arundel Community College | L, 20-16 | 0 | 0 | 0.1 | 2 | 2 | 1 | 27.00 | - | .00 | - | 12.00 |
| Apr 24 | Anne Arundel Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mercer County Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Cecil College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Cecil College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Sullivan County Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Kingsborough Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Lackawanna College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Sussex County Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Lackawanna College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Cecil College | L, 15-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Cecil College | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Susqehanna University JV | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Monroe Community College | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Monroe Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Monroe Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Garrett College | W, 13-3 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. NHTI Concord's Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Raritan Valley Community College | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Raritan Valley Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Raritan Valley Community College | L, 15-14 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | at Union College | W, 18-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Westchester Community College | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Lackawanna College | L, 10-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Lackawanna College | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Lackawanna College | W, 5-4 | 1 | 6 | 1 | 2 | 3 | - | .500 | - | - | - | - | - |
| Mar 27 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Montgomery County Community College (PA) | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | at Montgomery County Community College (PA) | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Lehigh Carbon Community College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Mercer County Community College | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Mercer County Community College | W, 9-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 7 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Brookdale Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Keystone College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Sussex County Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Sussex County Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Union College | W, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Sussex County Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Rockland Community College | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Delaware Technical Community College | W, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Delaware Technical Community College | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 20 | Delaware Technical Community College | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Chesapeake College | W, 13-7 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Apr 21 | Chesapeake College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Sullivan County Community College | W, 15-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 24 | Anne Arundel Community College | L, 20-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Anne Arundel Community College | W, 7-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 25 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mercer County Community College | W, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
