Official Baseball Box Score

Garrett College vs. County College of Morris

3/12/2024

Start: 05:00 PM

Team 1 2 3 4 5 R H E
Garrett College 0 0 0 0 3 3 9 3
County College of Morris 1 4 0 4 4 13 14 0
Garrett College 3
Player AB R H RBI BB SO PO A LOB
   Erick Batista cf 2 0 0 0 0 0 3 0 3
   Angel Oquendo ss 4 0 1 0 0 0 2 2 4
   Mayson Jack p 0 0 0 0 0 0 0 0 0
   Collin Reed dh 3 1 2 0 0 1 0 0 2
   Steven Laurence 2b 0 0 0 0 0 0 1 0 0
   Colby Schmitz rf 3 1 1 2 0 2 0 0 3
   Chance Ritchey 1b 3 0 1 0 0 1 4 0 2
   Ty Giblin 3b 2 1 1 0 1 1 1 2 0
   Lance Vickers c 3 0 2 1 0 0 1 0 3
   Ethan Sebold lf 3 0 1 0 0 1 2 1 2
   Ammon Sanchez lf 0 0 0 0 0 0 0 0 0
   Kellen Kinsler 2b 1 0 0 0 1 0 0 3 1
   Andrew Bell p 0 0 0 0 0 0 0 0 0
   Shane Morris p 0 0 0 0 0 0 0 0 0
   Paxton Patronas p 0 0 0 0 0 0 0 0 0
   Coleman Bullard p 0 0 0 0 0 0 0 0 0
Totals 24 3 9 3 2 6 14 8 11
County College of Morris 13
Player AB R H RBI BB SO PO A LOB
   Aidan Pierre cf 3 2 1 1 1 0 1 0 3
   Jimmy Turchi rf 3 1 1 1 1 0 0 0 4
   Chris Hopf 3b 3 1 1 2 1 0 1 2 3
   Avery Whitney 0 1 0 0 0 0 0 0 0
   Ray Moreta c 3 2 2 2 1 0 6 0 0
   Max Oswald 1b 2 2 1 1 2 0 3 0 1
   Thomas Jova p 3 0 1 0 0 0 0 0 4
   Trevor Wallace 3b 1 1 1 2 0 0 0 0 0
   Ulisses Ferraz ss 3 2 2 1 1 0 0 0 0
   Ty Nicolay 2b 4 1 3 1 0 0 1 0 1
   Nick Morro lf 2 0 1 1 1 0 3 0 3
Totals 27 13 14 12 8 0 15 2 8
Garrett College
E - Angel Oquendo; Ethan Sebold; Kellen Kinsler.
3B - Lance Vickers.
HR - Colby Schmitz.
RBI - Colby Schmitz 2; Lance Vickers.
SB - Erick Batista; Angel Oquendo; Ethan Sebold.
County College of Morris
2B - Ulisses Ferraz.
HR - Chris Hopf.
RBI - Aidan Pierre; Jimmy Turchi; Chris Hopf 2; Ray Moreta 2; Max Oswald; Trevor Wallace 2; Ulisses Ferraz; Ty Nicolay; Nick Morro.
Sac - Aidan Pierre; Nick Morro.
GIDP - Chris Hopf.
SB - Ray Moreta.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Coleman Bullard 1.2 6 5 5 2 0 0 2 0 0 0 10 13 2 2 47
Paxton Patronas 1.1 4 3 2 1 0 1 0 0 0 0 9 10 2 1 30
Andrew Bell 1.0 2 1 0 1 0 0 0 0 0 0 5 6 1 1 17
Shane Morris 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 6
Angel Oquendo 0.0 1 2 2 2 0 0 0 0 0 0 1 3 0 0 11
Mayson Jack 0.2 1 0 0 0 0 0 0 0 0 0 2 3 2 0 7
Totals 4.2 14 13 11 8 0 1 3 0 0 0 27 37 7 4 00110701706030047
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Jova 4.1 8 3 3 1 6 1 0 0 2 0 21 24 5 2 89
Trevor Wallace 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Hopf 0.2 1 0 0 1 0 0 0 0 1 0 3 5 2 0 14
Trevor Wallace 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Wallace 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 5.0 9 3 3 2 6 1 0 0 3 0 24 29 7 2 001408900
Garrett College
Batters Faced - Angel Oquendo 3; Mayson Jack 3; Andrew Bell 6; Shane Morris 2; Paxton Patronas 10; Coleman Bullard 13.
WP - Shane Morris; Coleman Bullard 2.
County College of Morris
Batters Faced - Chris Hopf 5; Thomas Jova 24.
HBP - Chris Hopf; Thomas Jova 2.