Josh Brancy
5 Josh Brancy
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- gp
- 44
-
- avg
- .369
-
- hr
- -
-
- rbi
- 36
-
- r
- 57
-
- sb
- 35
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 15 |
| Plate appearances | 197 | 74 |
| At Bats | 157 | 59 |
| Runs | 57 | 17 |
| Hits | 58 | 19 |
| Doubles | 7 | 1 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 36 | 7 |
| Total bases | 69 | 20 |
| Walks | 29 | 11 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 23 | 10 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 35 | 11 |
| Caught Stealing | - | - |
| Batting Average | .369 | .322 |
| On Base Percentage | .472 | .432 |
| Slugging Percentage | .439 | .339 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Sussex County Community College | L, 8-7 |
| Apr 27 | Sussex County Community College | L, 6-3 |
| Apr 29 | Rockland Community College | L, 13-12 |
| May 2 | at Brookdale Community College | L, 10-0 |
| May 8 | at Mercer County Community College | L, 11-2 |
| May 8 | vs. Sussex County Community College | L, 4-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Kingsborough Community College | W, 20-5 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 28 | vs. Suffolk CC | W, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 28 | vs. Suffolk CC | L, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Mar 1 | at Nassau Community College | W, 7-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Nassau Community College | W, 7-6 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Bronx Community College | W, 13-9 | 1 | 2 | 2 | 3 | 2 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Mar 8 | at Cecil College | L, 11-4 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Cecil College | L, 16-12 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Columbia-Greene Community College | W, 14-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Lake Michigan College | W, 5-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 15 | vs. Geneva college jv | W, 12-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Western Connecticut State University JV | W, 14-4 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. Colby-Sawyer College JV | W, 6-5 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Rays Collegiate | W, 17-6 | 1 | 4 | 3 | 3 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Rochester Community and Technical College | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 18 | vs. Rochester Community and Technical College | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 18 | vs. Montgomery College (MD) | L, 7-4 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Mercer County Community College | L, 6-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Mercer County Community College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Mercer County Community College | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Camden County College | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Camden County College | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Westchester Community College | W, 12-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Westchester Community College | L, 11-10 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 28 | Delaware Technical Community College | L, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Delaware Technical Community College | W, 13-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | - | - | - | 5 |
| Mar 29 | at Delaware Technical Community College | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | 1 | - | - | - | - | - | 6 |
| Apr 1 | at Rockland Community College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Bergen Community College | W, 16-7 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Raritan Valley Community College | W, 13-6 | 1 | 4 | 3 | 0 | 2 | - | - | - | 0 | - | .750 | .833 | .750 | - | - | - | - | - | - | - | 6 |
| Apr 9 | Raritan Valley Community College | L, 8-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Raritan Valley Community College | W, 12-6 | 1 | 4 | 4 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Sussex County Community College | L, 14-13 | 1 | 6 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .143 | .000 | - | - | - | - | - | - | - | 7 |
| Apr 16 | Bergen Community College | W, 18-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 18 | at Lackawanna College | L, 6-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 19 | Lackawanna College | W, 9-8 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Lackawanna College | L, 11-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Orange County Community College | W, 15-1 | 1 | 3 | 2 | 1 | 3 | - | - | - | 0 | - | .667 | .833 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 27 | Sussex County Community College | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Sussex County Community College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 29 | Rockland Community College | L, 13-12 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| May 2 | at Brookdale Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | at Mercer County Community College | L, 11-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Sussex County Community College | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Kingsborough Community College | W, 20-5 | 1 | 1 | 2 | - | - |
| Feb 28 | vs. Suffolk CC | W, 8-4 | 1 | 2 | 1 | 2 | - |
| Feb 28 | vs. Suffolk CC | L, 7-6 | 1 | 1 | 1 | 2 | - |
| Mar 1 | at Nassau Community College | W, 7-0 | 1 | 2 | 2 | - | - |
| Mar 1 | at Nassau Community College | W, 7-6 | 1 | 3 | 3 | 1 | - |
| Mar 7 | at Bronx Community College | W, 13-9 | 1 | 2 | 2 | 1 | - |
| Mar 8 | at Cecil College | L, 11-4 | 1 | 2 | 2 | 1 | - |
| Mar 8 | at Cecil College | L, 16-12 | 1 | 3 | 4 | - | - |
| Mar 12 | Columbia-Greene Community College | W, 14-3 | 1 | 2 | 3 | 1 | - |
| Mar 15 | vs. Lake Michigan College | W, 5-1 | 1 | 0 | 1 | 1 | - |
| Mar 15 | vs. Geneva college jv | W, 12-2 | 1 | 2 | 1 | 1 | - |
| Mar 17 | vs. Western Connecticut State University JV | W, 14-4 | 1 | 2 | 4 | 1 | - |
| Mar 17 | vs. Colby-Sawyer College JV | W, 6-5 | 1 | 0 | 3 | - | - |
| Mar 17 | vs. Rays Collegiate | W, 17-6 | 1 | 4 | 6 | 3 | - |
| Mar 18 | vs. Rochester Community and Technical College | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. Rochester Community and Technical College | W, 8-3 | 1 | 2 | 2 | - | - |
| Mar 18 | vs. Montgomery College (MD) | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 21 | Mercer County Community College | L, 6-2 | 1 | 0 | 2 | - | - |
| Mar 22 | at Mercer County Community College | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at Mercer County Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 23 | at Camden County College | L, 7-5 | 1 | 1 | 2 | - | - |
| Mar 23 | at Camden County College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Westchester Community College | W, 12-4 | 1 | 0 | 0 | 1 | - |
| Mar 27 | Westchester Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 28 | Delaware Technical Community College | L, 6-2 | 1 | 0 | 2 | - | - |
| Mar 29 | at Delaware Technical Community College | W, 13-5 | 1 | 2 | 2 | - | - |
| Mar 29 | at Delaware Technical Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 1 | at Rockland Community College | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 2 | at Bergen Community College | W, 16-7 | 1 | 2 | 3 | 1 | - |
| Apr 7 | at Raritan Valley Community College | W, 13-6 | 1 | 2 | 3 | 2 | - |
| Apr 9 | Raritan Valley Community College | L, 8-5 | 1 | 3 | 2 | 2 | - |
| Apr 10 | Raritan Valley Community College | W, 12-6 | 1 | 3 | 4 | 1 | - |
| Apr 15 | at Sussex County Community College | L, 14-13 | 1 | 1 | 0 | - | - |
| Apr 16 | Bergen Community College | W, 18-7 | 1 | 4 | 2 | 3 | - |
| Apr 18 | at Lackawanna College | L, 6-2 | 1 | 1 | 1 | 1 | - |
| Apr 19 | Lackawanna College | W, 9-8 | 1 | 3 | 1 | 2 | - |
| Apr 19 | Lackawanna College | L, 11-2 | 1 | 1 | 0 | 2 | - |
| Apr 22 | at Orange County Community College | W, 15-1 | 1 | 3 | 2 | 3 | - |
| Apr 27 | Sussex County Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 27 | Sussex County Community College | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 29 | Rockland Community College | L, 13-12 | 1 | 1 | 1 | 1 | - |
| May 2 | at Brookdale Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| May 8 | at Mercer County Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| May 8 | vs. Sussex County Community College | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Kingsborough Community College | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Suffolk CC | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Suffolk CC | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Nassau Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Nassau Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Bronx Community College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Cecil College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Cecil College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Columbia-Greene Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Lake Michigan College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Geneva college jv | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Western Connecticut State University JV | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Colby-Sawyer College JV | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Rays Collegiate | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Rochester Community and Technical College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Rochester Community and Technical College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Montgomery College (MD) | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Mercer County Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Mercer County Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Mercer County Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Camden County College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Camden County College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Westchester Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Westchester Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Delaware Technical Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Delaware Technical Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Delaware Technical Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Rockland Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Bergen Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Raritan Valley Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Raritan Valley Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Raritan Valley Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Sussex County Community College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Bergen Community College | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lackawanna College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Lackawanna College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Lackawanna College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Orange County Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Sussex County Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Sussex County Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Rockland Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Brookdale Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Mercer County Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Sussex County Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Kingsborough Community College | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Suffolk CC | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Suffolk CC | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Nassau Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Nassau Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Bronx Community College | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Cecil College | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Cecil College | L, 16-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Columbia-Greene Community College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Lake Michigan College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Geneva college jv | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Western Connecticut State University JV | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Colby-Sawyer College JV | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Rays Collegiate | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Rochester Community and Technical College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Rochester Community and Technical College | W, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Montgomery College (MD) | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Mercer County Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Mercer County Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Mercer County Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Camden County College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Camden County College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Westchester Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Westchester Community College | L, 11-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | Delaware Technical Community College | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | at Delaware Technical Community College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Delaware Technical Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Rockland Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Bergen Community College | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Raritan Valley Community College | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Raritan Valley Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Raritan Valley Community College | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Sussex County Community College | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Bergen Community College | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Lackawanna College | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Lackawanna College | W, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Lackawanna College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Orange County Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Sussex County Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Sussex County Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Rockland Community College | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Brookdale Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Mercer County Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Sussex County Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 157 | 58 | 36 | 29 | 7 | 2 | - | 9 | 23 | .369 | .472 | .439 | 6 | 5 | - | - | 5 | 2 | 2.50 | 197 |
| Conference | 15 | 59 | 19 | 7 | 11 | 1 | - | - | 1 | 10 | .322 | .432 | .339 | 2 | 2 | - | - | 2 | 2 | 1.00 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 48 | 17 | 8 | 6 | 1 | - | - | 1 | 7 | .354 | .421 | .375 | 1 | 2 | - | - | - | - | - | 57 |
| Away | 21 | 74 | 27 | 16 | 18 | 4 | - | - | 4 | 13 | .365 | .479 | .419 | 1 | 3 | - | - | 2 | 2 | 1.00 | 96 |
| Neutral | 11 | 35 | 14 | 12 | 5 | 2 | 2 | - | 4 | 3 | .400 | .523 | .571 | 4 | - | - | - | 3 | - | - | 44 |
| Result | |||||||||||||||||||||
| Wins | 21 | 75 | 39 | 25 | 18 | 5 | 2 | - | 7 | 9 | .520 | .600 | .640 | 3 | 4 | - | - | 1 | - | - | 100 |
| Losses | 23 | 82 | 19 | 11 | 11 | 2 | - | - | 2 | 14 | .232 | .340 | .256 | 3 | 1 | - | - | 4 | 2 | 2.00 | 97 |
| Month | |||||||||||||||||||||
| February | 3 | 9 | 4 | 2 | 2 | - | - | - | 0 | 2 | .444 | .643 | .444 | 3 | - | - | - | - | - | - | 14 |
| March | 24 | 84 | 34 | 25 | 11 | 6 | 2 | - | 8 | 10 | .405 | .465 | .524 | 2 | 4 | - | - | 3 | - | - | 101 |
| April | 14 | 55 | 19 | 7 | 15 | 1 | - | - | 1 | 11 | .345 | .486 | .364 | 1 | 1 | - | - | 2 | 2 | 1.00 | 72 |
| May | 3 | 9 | 1 | 2 | 1 | - | - | - | 0 | - | .111 | .200 | .111 | - | - | - | - | - | - | - | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 44 | 57 | 69 | 35 | - |
| Conference | 15 | 17 | 20 | 11 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 18 | 18 | 12 | - |
| Away | 21 | 25 | 31 | 13 | - |
| Neutral | 11 | 14 | 20 | 10 | - |
| Result | |||||
| Wins | 21 | 41 | 48 | 24 | - |
| Losses | 23 | 16 | 21 | 11 | - |
| Month | |||||
| February | 3 | 4 | 4 | 4 | - |
| March | 24 | 28 | 44 | 12 | - |
