James Turchi
28 James Turchi
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 44
-
- avg
- .382
-
- hr
- 4
-
- rbi
- 67
-
- r
- 39
-
- sb
- 20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 15 |
| Plate appearances | 195 | 70 |
| At Bats | 152 | 52 |
| Runs | 39 | 11 |
| Hits | 58 | 19 |
| Doubles | 17 | 6 |
| Triples | 3 | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 67 | 16 |
| Total bases | 93 | 31 |
| Walks | 35 | 13 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 20 | 8 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 20 | 1 |
| Caught Stealing | - | - |
| Batting Average | .382 | .365 |
| On Base Percentage | .492 | .486 |
| Slugging Percentage | .612 | .596 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Sussex County Community College | L, 8-7 |
| Apr 27 | Sussex County Community College | L, 6-3 |
| Apr 29 | Rockland Community College | L, 13-12 |
| May 2 | at Brookdale Community College | L, 10-0 |
| May 8 | at Mercer County Community College | L, 11-2 |
| May 8 | vs. Sussex County Community College | L, 4-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Kingsborough Community College | W, 20-5 | 1 | 5 | 3 | 2 | 1 | - | 1 | - | 1 | - | .600 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 28 | vs. Suffolk CC | W, 8-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 28 | vs. Suffolk CC | L, 7-6 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Nassau Community College | W, 7-0 | 1 | 4 | 3 | 3 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Nassau Community College | W, 7-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Bronx Community College | W, 13-9 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Cecil College | L, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Cecil College | L, 16-12 | 1 | 4 | 2 | 4 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | Columbia-Greene Community College | W, 14-3 | 1 | 5 | 4 | 6 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 15 | vs. Lake Michigan College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Geneva college jv | W, 12-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Western Connecticut State University JV | W, 14-4 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. Colby-Sawyer College JV | W, 6-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Rays Collegiate | W, 17-6 | 1 | 3 | 1 | 4 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Rochester Community and Technical College | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 18 | vs. Rochester Community and Technical College | W, 8-3 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | vs. Montgomery College (MD) | L, 7-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Mercer County Community College | L, 6-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Mercer County Community College | L, 5-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Mercer County Community College | L, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Camden County College | L, 7-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Camden County College | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Westchester Community College | W, 12-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Westchester Community College | L, 11-10 | 1 | 1 | 0 | 1 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Delaware Technical Community College | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Delaware Technical Community College | W, 13-5 | 1 | 3 | 2 | 2 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Delaware Technical Community College | W, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 6 |
| Apr 1 | at Rockland Community College | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Bergen Community College | W, 16-7 | 1 | 5 | 3 | 3 | 1 | 2 | - | - | 2 | - | .600 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 7 | at Raritan Valley Community College | W, 13-6 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .667 | 1.000 | - | 1 | - | - | - | - | - | 6 |
| Apr 9 | Raritan Valley Community College | L, 8-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Raritan Valley Community College | W, 12-6 | 1 | 2 | 2 | 4 | 2 | 1 | - | 1 | 2 | - | 1.000 | .800 | 3.000 | - | 1 | - | - | - | - | - | 5 |
| Apr 15 | at Sussex County Community College | L, 14-13 | 1 | 4 | 2 | 2 | 2 | 1 | - | 1 | 2 | 2 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 6 |
| Apr 16 | Bergen Community College | W, 18-7 | 1 | 4 | 2 | 5 | - | 2 | - | - | 2 | - | .500 | .400 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Apr 18 | at Lackawanna College | L, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Lackawanna College | W, 9-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Lackawanna College | L, 11-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Orange County Community College | W, 15-1 | 1 | 5 | 2 | 4 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Sussex County Community College | L, 8-7 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Apr 27 | Sussex County Community College | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Rockland Community College | L, 13-12 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| May 2 | at Brookdale Community College | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 8 | at Mercer County Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Sussex County Community College | L, 4-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Kingsborough Community College | W, 20-5 | 1 | 2 | 5 | - | - |
| Feb 28 | vs. Suffolk CC | W, 8-4 | 1 | 1 | 2 | 1 | - |
| Feb 28 | vs. Suffolk CC | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 1 | at Nassau Community College | W, 7-0 | 1 | 1 | 8 | 1 | - |
| Mar 1 | at Nassau Community College | W, 7-6 | 1 | 0 | 0 | 1 | - |
| Mar 7 | at Bronx Community College | W, 13-9 | 1 | 2 | 1 | 4 | - |
| Mar 8 | at Cecil College | L, 11-4 | 1 | 0 | 1 | - | - |
| Mar 8 | at Cecil College | L, 16-12 | 1 | 1 | 4 | - | - |
| Mar 12 | Columbia-Greene Community College | W, 14-3 | 1 | 0 | 5 | - | - |
| Mar 15 | vs. Lake Michigan College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Geneva college jv | W, 12-2 | 1 | 2 | 2 | 2 | - |
| Mar 17 | vs. Western Connecticut State University JV | W, 14-4 | 1 | 1 | 1 | 1 | - |
| Mar 17 | vs. Colby-Sawyer College JV | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Mar 17 | vs. Rays Collegiate | W, 17-6 | 1 | 2 | 2 | - | - |
| Mar 18 | vs. Rochester Community and Technical College | L, 5-2 | 1 | 0 | 0 | 1 | - |
| Mar 18 | vs. Rochester Community and Technical College | W, 8-3 | 1 | 1 | 4 | - | - |
| Mar 18 | vs. Montgomery College (MD) | L, 7-4 | 1 | 1 | 2 | - | - |
| Mar 21 | Mercer County Community College | L, 6-2 | 1 | 1 | 1 | - | - |
| Mar 22 | at Mercer County Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Mercer County Community College | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 23 | at Camden County College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 23 | at Camden County College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Westchester Community College | W, 12-4 | 1 | 2 | 1 | - | - |
| Mar 27 | Westchester Community College | L, 11-10 | 1 | 1 | 0 | 2 | - |
| Mar 28 | Delaware Technical Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Delaware Technical Community College | W, 13-5 | 1 | 1 | 4 | - | - |
| Mar 29 | at Delaware Technical Community College | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 1 | at Rockland Community College | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 2 | at Bergen Community College | W, 16-7 | 1 | 2 | 5 | 1 | - |
| Apr 7 | at Raritan Valley Community College | W, 13-6 | 1 | 2 | 4 | - | - |
| Apr 9 | Raritan Valley Community College | L, 8-5 | 1 | 0 | 2 | 1 | - |
| Apr 10 | Raritan Valley Community College | W, 12-6 | 1 | 2 | 6 | - | - |
| Apr 15 | at Sussex County Community College | L, 14-13 | 1 | 2 | 6 | - | - |
| Apr 16 | Bergen Community College | W, 18-7 | 1 | 2 | 4 | - | - |
| Apr 18 | at Lackawanna College | L, 6-2 | 1 | 0 | 2 | - | - |
| Apr 19 | Lackawanna College | W, 9-8 | 1 | 0 | 1 | - | - |
| Apr 19 | Lackawanna College | L, 11-2 | 1 | 1 | 1 | - | - |
| Apr 22 | at Orange County Community College | W, 15-1 | 1 | 1 | 3 | - | - |
| Apr 27 | Sussex County Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 27 | Sussex County Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Rockland Community College | L, 13-12 | 1 | 4 | 2 | 3 | - |
| May 2 | at Brookdale Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| May 8 | at Mercer County Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. Sussex County Community College | L, 4-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Kingsborough Community College | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Suffolk CC | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Suffolk CC | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Nassau Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Nassau Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Bronx Community College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Cecil College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Cecil College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Columbia-Greene Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Lake Michigan College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Geneva college jv | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Western Connecticut State University JV | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Colby-Sawyer College JV | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Rays Collegiate | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Rochester Community and Technical College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Rochester Community and Technical College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Montgomery College (MD) | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Mercer County Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Mercer County Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Mercer County Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Camden County College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Camden County College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Westchester Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Westchester Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Delaware Technical Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Delaware Technical Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Delaware Technical Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Rockland Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Bergen Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Raritan Valley Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Raritan Valley Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Raritan Valley Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Sussex County Community College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Bergen Community College | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lackawanna College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Lackawanna College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Lackawanna College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Orange County Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Sussex County Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Sussex County Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Rockland Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Brookdale Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Mercer County Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Sussex County Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Kingsborough Community College | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Suffolk CC | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Suffolk CC | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Nassau Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Nassau Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Bronx Community College | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Cecil College | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Cecil College | L, 16-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Columbia-Greene Community College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Lake Michigan College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Geneva college jv | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Western Connecticut State University JV | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Colby-Sawyer College JV | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Rays Collegiate | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Rochester Community and Technical College | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Rochester Community and Technical College | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Montgomery College (MD) | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Mercer County Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Mercer County Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Mercer County Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Camden County College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Camden County College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Westchester Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Westchester Community College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Delaware Technical Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Delaware Technical Community College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Delaware Technical Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Rockland Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Bergen Community College | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Raritan Valley Community College | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Raritan Valley Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Raritan Valley Community College | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Sussex County Community College | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Bergen Community College | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Lackawanna College | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Lackawanna College | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Lackawanna College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Orange County Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Sussex County Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Sussex County Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Rockland Community College | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Brookdale Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Mercer County Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Sussex County Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 152 | 58 | 67 | 35 | 17 | 3 | 4 | 24 | 20 | .382 | .492 | .612 | 3 | 5 | - | - | 5 | 3 | 1.67 | 195 |
| Conference | 15 | 52 | 19 | 16 | 13 | 6 | - | 2 | 8 | 8 | .365 | .486 | .596 | 2 | 3 | - | - | 2 | 1 | 2.00 | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 40 | 17 | 21 | 12 | 4 | - | 1 | 5 | 4 | .425 | .536 | .600 | 1 | 3 | - | - | 1 | - | - | 56 |
| Away | 21 | 78 | 29 | 29 | 17 | 8 | 3 | 2 | 13 | 9 | .372 | .485 | .628 | 1 | 1 | - | - | 2 | 2 | 1.00 | 97 |
| Neutral | 11 | 34 | 12 | 17 | 6 | 5 | - | 1 | 6 | 7 | .353 | .452 | .588 | 1 | 1 | - | - | 2 | 1 | 2.00 | 42 |
| Result | |||||||||||||||||||||
| Wins | 21 | 78 | 36 | 48 | 18 | 13 | 2 | 2 | 17 | 8 | .462 | .554 | .756 | 2 | 3 | - | - | - | 1 | - | 101 |
| Losses | 23 | 74 | 22 | 19 | 17 | 4 | 1 | 2 | 7 | 12 | .297 | .426 | .459 | 1 | 2 | - | - | 5 | 2 | 2.50 | 94 |
| Month | |||||||||||||||||||||
| February | 3 | 13 | 6 | 6 | 2 | - | 1 | 1 | 2 | 3 | .462 | .533 | .846 | - | - | - | - | - | - | - | 15 |
| March | 24 | 78 | 26 | 34 | 22 | 8 | 2 | 1 | 11 | 10 | .333 | .490 | .526 | 2 | - | - | - | 3 | 2 | 1.50 | 102 |
| April | 14 | 52 | 24 | 25 | 11 | 8 | - | 2 | 10 | 6 | .462 | .529 | .731 | 1 | 4 | - | - | 2 | 1 | 2.00 | 68 |
| May | 3 | 9 | 2 | 2 | - | 1 | - | - | 1 | 1 | .222 | .200 | .333 | - | 1 | - | - | - | - | - | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 44 | 39 | 93 | 20 | - |
| Conference | 15 | 11 | 31 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 12 | 24 | 6 | - |
| Away | 21 | 17 | 49 | 8 | - |
| Neutral | 11 | 10 | 20 | 6 | - |
| Result | |||||
| Wins | 21 | 26 | 59 | 12 | - |
| Losses | 23 | 13 | 34 | 8 | - |
| Month | |||||
