Official Basketball Box Score

County College of Morris vs. Delaware Technical Community C

12/2/2023 at 1:00 PM — Delaware Technical Community College

Officials: ,,Attendance: 75

Team 1 2 Total
County College of Morris 46 37 - 83
Delaware Technical Community College 30 29 - 59
County College of Morris   Delaware Technical Community College
46.8% Total FG% 35.3%
25.0% 3-Pt. FG% 33.3%
82.1% Free Throw% 75.0%
None Technical Fouls None
County College of Morris
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 25.0%
Free Throw% 82.1%
Delaware Technical Community College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 33.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Samir Jordan* 4-9 1-3 0-0 1 4 5 0 9 5 1 0 3 28
#5 Jonathan Edwards* 3-8 0-0 8-9 1 4 5 0 14 4 2 1 2 30
#10 Jagger Ruiz* 3-7 0-2 2-2 0 5 5 3 8 7 3 0 5 25
#12 Daniel Oravbiere* 5-9 0-0 0-0 2 8 10 1 10 0 1 5 1 20
#23 Henry Kasunmu* 6-9 0-0 6-7 4 5 9 0 18 3 2 2 1 24
#2 Tye Artis 0-6 0-3 2-2 0 1 1 0 2 2 1 0 0 11
#13 Osaruese Osagie 3-6 0-2 2-2 0 3 3 0 8 0 0 0 1 14
#15 Matthew Niedermaier 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#20 Matthew Mancini 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#30 Jael Maldodnado 4-6 2-2 2-4 0 6 6 2 12 1 1 1 2 20
#33 David Joseph 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 3-12 23-28 8 41 49 6 84 22 11 9 15 189
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Destin Gallop* 4-12 0-2 2-2 2 4 6 1 10 4 2 0 8 29
#5 Drew Zimmerman* 4-10 1-4 2-3 1 2 3 3 11 3 7 0 1 29
#12 Cameron Moore* 2-10 1-2 0-0 2 3 5 2 5 2 8 0 2 30
#23 Jordan Moore* 4-10 1-2 1-1 1 1 2 3 10 2 1 0 0 20
#25 Ricardo Taylor* 1-6 0-0 0-0 0 1 1 3 2 0 2 0 0 18
#0 Keyon Scott 2-6 0-1 0-0 0 1 1 2 4 2 2 0 0 20
#2 Niagere Wright 2-6 1-3 0-0 0 1 1 1 5 3 2 0 1 20
#3 Dajour Mckamey 4-4 1-1 1-2 1 7 8 3 10 1 1 0 0 14
#10 Memphis Goodson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Airin Hunter 0-1 0-0 0-0 0 2 2 2 0 1 0 0 0 11
#33 Zachary Smith 1-1 0-0 0-0 2 0 2 2 2 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 5-15 6-8 9 22 31 22 59 18 26 0 12 197
* = Starter