Official Basketball Box Score

Westchester Community College vs. County College of Morris

11/23/2024 at 1:00 PM — CCM

Officials: ,,Attendance: 0

Team 1 2 Total
Westchester Community College 44 43 - 87
County College of Morris 54 50 - 104
Westchester Community College   County College of Morris
39.7% Total FG% 50.7%
22.2% 3-Pt. FG% 32.3%
69.7% Free Throw% 85.7%
None Technical Fouls None
Westchester Community College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 22.2%
Free Throw% 69.7%
County College of Morris
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 32.3%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chris Kirkland* 2-12 2-9 4-4 2 4 6 0 10 5 1 0 3 30
#2 Eli Hernandez* 2-16 0-5 0-0 1 9 10 0 4 6 14 1 7 40
#4 Mody Siby* 5-10 1-3 2-3 1 4 5 5 13 2 2 0 3 28
#5 Mujahid Dine Yacoubou* 7-12 0-0 9-11 2 6 8 1 23 4 3 1 2 30
#13 Luke Walker* 6-10 1-3 3-6 1 2 3 3 16 1 2 0 1 24
#3 Roland Thenor 5-9 2-5 2-3 1 1 2 4 14 2 0 0 0 25
#11 Dominique Bautista 0-0 0-0 0-2 0 1 1 0 0 1 2 0 0 5
#15 Jayson Viera 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 7
#20 Develle Lowe 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#21 Robert Bori 2-3 0-1 0-0 0 2 2 2 4 0 1 0 1 5
#25 Alejandro Diaz 0-1 0-1 2-2 0 1 1 0 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 6-27 23-33 9 30 39 17 87 21 27 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jagger Ruiz* 9-15 2-5 7-7 0 4 4 3 27 4 0 0 4 28
#12 U-Tyci Brown* 4-6 0-1 0-0 0 2 2 1 8 3 1 1 1 23
#13 Osagie Osaruese* 7-11 2-3 3-5 0 2 2 0 19 0 1 1 2 24
#15 Matthew Niedermaier* 4-9 2-5 3-4 1 3 4 0 13 1 2 0 1 24
#24 Jayden Ford* 5-11 2-7 0-0 1 5 6 1 12 0 1 2 0 25
#0 Augustine McGee 2-4 1-3 0-0 0 0 0 1 5 0 0 0 1 10
#2 Zahir Carter 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#3 Jahiem Best 0-0 0-0 0-0 1 1 2 3 0 0 1 0 1 8
#4 Kymani Dunbar 1-3 0-1 0-0 0 1 1 4 2 1 0 0 1 11
#5 Zander Anyanwu 0-2 0-0 2-2 0 2 2 0 2 0 0 0 0 5
#6 Khali Craig 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 3
#11 Dishon Herrera 4-8 0-3 3-3 0 2 2 3 11 1 1 0 2 12
#14 Benjamin Charles 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 3
#21 Mahki Cromartie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#23 Jeremiah Streeter 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#25 Chris Petit Frere 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-75 10-31 18-21 4 24 28 18 104 10 7 5 13 192
* = Starter