Official Basketball Box Score

County College of Morris vs. Allegany College of Maryland

11/30/2024 at 1:00 PM — Hagerstown

Officials: ,,Attendance: 0

Team 1 2 Total
County College of Morris 36 42 - 78
Allegany College of Maryland 30 40 - 70
County College of Morris   Allegany College of Maryland
42.3% Total FG% 39.3%
42.1% 3-Pt. FG% 32.3%
66.7% Free Throw% 63.2%
None Technical Fouls None
County College of Morris
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 42.1%
Free Throw% 66.7%
Allegany College of Maryland
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 32.3%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jagger Ruiz* 4-8 1-1 1-2 1 2 3 3 10 7 3 0 1 30
#12 U-Tyci Brown* 5-10 0-1 2-2 4 6 10 2 12 3 1 2 5 26
#13 Osagie Osaruese* 6-10 0-0 2-3 0 4 4 0 14 2 2 0 2 26
#15 Matthew Niedermaier* 3-9 3-5 0-0 0 2 2 0 9 3 1 0 1 20
#24 Jayden Ford* 0-8 0-4 0-0 2 5 7 2 0 0 0 2 0 28
#2 Zahir Carter 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#3 Jahiem Best 0-1 0-0 1-2 2 0 2 1 1 3 3 0 1 10
#4 Kymani Dunbar 6-8 0-0 2-3 2 4 6 3 14 2 2 1 0 26
#5 Zander Anyanwu 3-6 2-2 2-3 0 2 2 1 10 0 0 1 0 10
#11 Dishon Herrera 3-9 2-6 0-0 1 6 7 2 8 0 2 1 0 15
#21 Mahki Cromartie 0-2 0-0 0-0 0 1 1 4 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 8-19 10-15 12 32 44 18 78 21 15 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylen Brown* 6-11 0-1 1-1 0 4 4 3 13 5 5 0 4 30
#4 Alex Byrd* 1-7 0-1 2-2 1 5 6 3 4 0 2 3 0 28
#12 Sebastian Henson* 3-13 1-8 4-4 0 7 7 2 11 4 3 2 1 28
#15 Gabriel Jones* 2-5 2-4 0-0 0 0 0 0 6 0 2 0 0 15
#21 Owen Siefarth* 3-4 3-4 0-0 1 7 8 3 9 1 0 0 0 24
#1 Edward Johnson 6-13 3-9 1-2 1 0 1 1 16 2 1 0 1 20
#3 Brandon Anderson 1-3 1-2 2-4 0 2 2 2 5 4 3 1 4 15
#5 Brandon Washington 1-1 0-0 1-2 1 3 4 3 3 0 1 1 0 15
#10 Justin Turner 0-2 0-2 0-0 0 1 1 1 0 1 1 0 1 8
#14 Louis Couch 1-2 0-0 1-4 1 1 2 0 3 1 0 3 0 15
#23 Caiden Chorpenning 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 10-31 12-19 5 30 35 18 70 18 19 10 11 200
* = Starter