Official Basketball Box Score

County College of Morris vs. Delaware Technical Community C

1/25/2025 at 1:00 PM — Delaware Technical Community College

Officials: ,,Attendance: 100

Team 1 2 Total
County College of Morris 32 31 - 63
Delaware Technical Community College 27 35 - 62
County College of Morris   Delaware Technical Community College
41.4% Total FG% 37.0%
28.6% 3-Pt. FG% 46.7%
47.4% Free Throw% 53.6%
None Technical Fouls 1
County College of Morris
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 28.6%
Free Throw% 47.4%
Delaware Technical Community College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 46.7%
Free Throw% 53.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jagger Ruiz* 5-14 1-7 3-4 2 5 7 1 14 2 3 1 5 34
#12 U-Tyci Brown* 5-10 0-0 1-4 2 4 6 3 11 5 3 1 2 28
#13 Osagie Osaruese* 0-3 0-1 0-2 1 1 2 0 0 0 1 0 0 6
#15 Matthew Niedermaier* 4-8 3-5 0-0 2 0 2 4 11 1 1 0 0 32
#20 Matthew Mancini* 1-4 0-1 0-0 1 6 7 5 2 0 1 0 0 27
#1 Justin Henry 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
#2 Zahir Carter 0-0 0-0 0-0 0 0 0 0 0 0 2 0 2 4
#3 Jahiem Best 3-7 0-2 2-2 0 0 0 3 8 5 3 0 1 27
#4 Kymani Dunbar 3-4 0-0 0-3 0 4 4 4 6 0 1 0 1 17
#5 Zander Anyanwu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Dishon Herrera 1-3 1-2 0-0 2 1 3 0 3 0 1 1 1 11
#23 Jeremiah Streeter 2-5 1-3 2-2 0 1 1 0 7 0 1 0 3 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 6-21 9-19 10 22 32 20 63 13 18 3 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cameron Moore* 3-11 2-3 2-2 4 4 8 4 10 4 8 1 2 38
#5 Drew Zimmerman* 4-16 2-3 6-12 2 5 7 1 16 4 4 0 3 38
#11 Amari Moses* 5-8 0-0 1-2 0 9 9 1 11 1 5 0 2 33
#13 Toma Smith* 4-5 0-0 3-7 2 3 5 4 11 0 2 1 0 23
#24 Obi Coleman* 3-9 2-7 2-3 1 4 5 4 10 0 3 0 1 22
#0 Corey Mitchell 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 8
#2 Adam Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Logan Fitch 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 14
#7 James Gordy 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 10
#9 Ethan Wilkins 0-2 0-1 1-2 2 2 4 2 1 2 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-54 7-15 15-28 11 27 38 19 62 13 25 2 8 201
* = Starter