Official Basketball Box Score

County College of Morris vs. Mercer County Community Colleg

2/20/2025 at 6:00 PM — mccc

Officials: ,,Attendance: 0

Team 1 2 Total
County College of Morris 32 43 - 75
Mercer County Community College 35 48 - 83
County College of Morris   Mercer County Community College
46.8% Total FG% 42.4%
31.3% 3-Pt. FG% 27.3%
70.6% Free Throw% 75.0%
None Technical Fouls None
County College of Morris
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 31.3%
Free Throw% 70.6%
Mercer County Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 27.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zahir Carter* 5-10 2-4 0-0 1 3 4 2 12 2 3 0 1 1
#10 Jagger Ruiz* 1-8 0-2 6-10 2 6 8 4 8 4 5 2 2 1
#12 U-Tyci Brown* 7-12 0-1 3-4 5 10 15 3 17 4 2 4 1 1
#13 Osagie Osaruese* 7-13 1-2 0-0 1 3 4 3 15 0 2 0 1 1
#15 Matthew Niedermaier* 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#1 Justin Henry 1-2 1-2 1-1 0 2 2 1 4 0 1 0 0 1
#3 Jahiem Best 3-4 0-0 2-2 2 3 5 2 8 4 2 0 1 1
#5 Zander Anyanwu 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 1
#11 Dishon Herrera 2-4 0-1 0-0 0 2 2 1 4 0 0 0 0 1
#20 Matthew Mancini 1-1 0-0 0-0 4 6 10 5 2 0 0 0 1 1
#23 Jeremiah Streeter 1-4 1-2 0-0 0 2 2 1 3 1 1 0 0 1
#24 Jayden Ford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 5-16 12-17 15 39 54 25 75 15 16 6 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Drew Parrish* 3-4 0-1 0-0 1 3 4 3 6 4 2 0 3 1
#11 Torren Greene* 6-16 1-3 3-5 2 4 6 1 16 5 3 0 1 1
#20 Joell Idrovo* 4-10 2-8 7-8 1 2 3 2 17 5 2 0 1 1
#24 Jayson Love* 3-10 0-5 1-2 1 1 2 2 7 3 2 0 1 1
#32 Brandon McCain* 5-12 0-0 3-3 1 9 10 2 13 1 2 0 2 1
#13 Joe Lemly 3-8 3-5 5-6 0 1 1 0 14 2 0 0 0 1
#15 Antonio Morris 1-2 0-0 2-3 1 0 1 1 4 0 2 0 0 1
#22 Vance Lewis 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#31 Quayyum Gray 2-2 0-0 0-1 0 3 3 2 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 6-22 21-28 7 23 30 13 83 20 14 0 8 9
* = Starter