Mahki Cromartie
gp
11
pts/g
1.9
fg %
30.4
3pt %
33.3
ft %
50.0
reb/g
0.9
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | 2 | - |
| Minutes | 88 | 18 |
| Minutes per game | 8.0 | 6.0 |
| FG | 7-23 | 2-6 |
| FG Pct | 30.4 | 33.3 |
| 3PT | 4-12 | 1-2 |
| 3PT Pct | 33.3 | 50.0 |
| FT | 3-6 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 9 | 3 |
| Total rebounds | 10 | 4 |
| Rebounds per game | 0.9 | 1.3 |
| Personal fouls | 18 | 2 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 21 | 5 |
| Points per game | 1.9 | 1.7 |
| Points per 40 min | 9.5 | 11.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Lackawanna College | L, 82-58 |
| Feb 13 | Northampton Community College | W, 97-78 |
| Feb 18 | Prestige Prep | W, 104-49 |
| Feb 20 | at Mercer County Community College | L, 83-75 |
| Feb 25 | Mercer County Community College | W, 104-90 |
| Feb 27 | at Raritan Valley Community College | L, 76-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Cape Fear Community College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brunswick Community College | L, 89-82 | - | 13 | 4-4 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 11 |
| Nov 16 | at Cecil College | L, 90-82 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Howard Community College | L, 57-41 | 1 | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 19 | Middlesex College | L, 77-71 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Westchester Community College | W, 104-87 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Macomb Community College | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Essex County College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Allegany College of Maryland | W, 78-70 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Hagerstown Community College | L, 72-64 | - | 11 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 3 | Harcum College | L, 79-69 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Raritan Valley Community College | W, 97-96 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Delaware Technical Community College | W, 96-72 | - | 10 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 10 | Drew JV | W, 83-78 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Lackawanna College | W, 109-84 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Mercer County Community College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Middlesex College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Orange County Community College | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Raritan Valley Community College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Essex County College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Delaware Technical Community College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Westchester Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chesapeake College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lackawanna College | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northampton Community College | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Prestige Prep | W, 104-49 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mercer County Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mercer County Community College | W, 104-90 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Raritan Valley Community College | L, 76-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Cape Fear Community College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brunswick Community College | L, 89-82 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Cecil College | L, 90-82 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Howard Community College | L, 57-41 | 1 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 19 | Middlesex College | L, 77-71 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 23 | Westchester Community College | W, 104-87 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Macomb Community College | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Essex County College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Allegany College of Maryland | W, 78-70 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | at Hagerstown Community College | L, 72-64 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 3 | Harcum College | L, 79-69 | - | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 5 | at Raritan Valley Community College | W, 97-96 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Delaware Technical Community College | W, 96-72 | - | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 10 | Drew JV | W, 83-78 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 17 | Lackawanna College | W, 109-84 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Mercer County Community College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Middlesex College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Orange County Community College | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Raritan Valley Community College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Essex County College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Delaware Technical Community College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Westchester Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chesapeake College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lackawanna College | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northampton Community College | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Prestige Prep | W, 104-49 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mercer County Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mercer County Community College | W, 104-90 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Raritan Valley Community College | L, 76-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Brookdale Community College | - | - | - | - | |
| Nov 8 | at Cape Fear Community College | W, 90-87 | - | - | - | - |
| Nov 9 | at Brunswick Community College | L, 89-82 | - | 0 | - | - |
| Nov 16 | at Cecil College | L, 90-82 | 1 | 4 | - | - |
| Nov 17 | vs. Howard Community College | L, 57-41 | 1 | 2 | - | 0.0 |
| Nov 19 | Middlesex College | L, 77-71 | - | 0 | - | 0.0 |
| Nov 23 | Westchester Community College | W, 104-87 | - | 0 | - | - |
| Nov 24 | Macomb Community College | L, 89-88 | - | - | - | - |
| Nov 26 | at Essex County College | L, 86-82 | - | - | - | - |
| Nov 30 | vs. Allegany College of Maryland | W, 78-70 | - | 4 | - | - |
| Dec 1 | at Hagerstown Community College | L, 72-64 | - | 3 | - | 0.0 |
| Dec 3 | Harcum College | L, 79-69 | - | 1 | - | - |
| Dec 5 | at Raritan Valley Community College | W, 97-96 | - | 0 | - | - |
| Dec 7 | Delaware Technical Community College | W, 96-72 | - | 2 | - | - |
| Dec 10 | Drew JV | W, 83-78 | - | 2 | - | - |
| Dec 17 | Lackawanna College | W, 109-84 | - | - | - | - |
| Dec 19 | Mercer County Community College | W, 85-84 | - | - | - | - |
| Jan 14 | at Middlesex College | L, 68-63 | - | - | - | - |
| Jan 16 | at Orange County Community College | L, 96-75 | - | - | - | - |
| Jan 18 | Raritan Valley Community College | W, 89-81 | - | - | - | - |
| Jan 21 | Essex County College | L, 71-63 | - | - | - | - |
| Jan 25 | at Delaware Technical Community College | W, 63-62 | - | - | - | - |
| Jan 30 | at Westchester Community College | L, 90-86 | - | - | - | - |
| Feb 1 | at Chesapeake College | L, 83-73 | - | - | - | - |
| Feb 11 | at Lackawanna College | L, 82-58 | - | - | - | - |
| Feb 13 | Northampton Community College | W, 97-78 | - | - | - | - |
| Feb 18 | Prestige Prep | W, 104-49 | - | - | - | - |
| Feb 20 | at Mercer County Community College | L, 83-75 | - | - | - | - |
| Feb 25 | Mercer County Community College | W, 104-90 | - | - | - | - |
| Feb 27 | at Raritan Valley Community College | L, 76-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 8.0 | 0.6-2.1 | 0.4-1.1 | 0.3-0.5 | 1.9 |
| Conference | 3 | 6.0 | 0.7-2.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.8 | 0.4-1.8 | 0.2-0.8 | 0.0-0.0 | 1.0 |
| Away | 4 | 9.0 | 1.2-2.5 | 0.8-1.5 | 0.5-1.0 | 3.8 |
| Neutral | 2 | 6.5 | 0.0-2.0 | 0.0-1.0 | 0.5-1.0 | 0.5 |
| Wins | 5 | 6.4 | 0.4-1.4 | 0.2-0.2 | 0.0-0.0 | 1.0 |
| Losses | 6 | 9.3 | 0.8-2.7 | 0.5-1.8 | 0.5-1.0 | 2.7 |
| November | 6 | 7.8 | 0.7-1.8 | 0.3-1.0 | 0.3-0.7 | 2.0 |
| December | 5 | 8.2 | 0.6-2.4 | 0.4-1.2 | 0.2-0.4 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 88 | 7-23 | 30.4 | 4-12 | 33.3 | 3-6 | 50.0 | 21 |
| Conference | 3 | - | 18 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 39 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Away | 4 | 1 | 36 | 5-10 | 50.0 | 3-6 | 50.0 | 2-4 | 50.0 | 15 |
| Neutral | 2 | 1 | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Wins | 5 | - | 32 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Losses | 6 | 2 | 56 | 5-16 | 31.3 | 3-11 | 27.3 | 3-6 | 50.0 | 16 |
| November | 6 | 2 | 47 | 4-11 | 36.4 | 2-6 | 33.3 | 2-4 | 50.0 | 12 |
| December | 5 | - | 41 | 3-12 | 25.0 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 88 | 8.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 56 | 9.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.8 | 0.9 | 0.2 | 0.5 | 0.2 | 0.0 |
| Conference | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.7 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.8 | 1.0 | 0.2 | 0.4 | 0.4 | 0.0 |
| Away | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Wins | 5 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| Losses | 6 | 0.0 | 0.8 | 0.8 | 0.2 | 0.8 | 0.2 | 0.0 |
| November | 6 | 0.0 | 0.7 | 0.7 | 0.2 | 0.7 | 0.0 | 0.0 |
| December | 5 | 0.2 | 1.0 | 1.2 | 0.2 | 0.2 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 1 | 9 | 10 | 2 | 5 | 2 | 0 |
| Conference | 3 | - | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Away | 4 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Wins | 5 | - | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Losses | 6 | 2 | 0 | 5 | 5 | 1 | 5 | 1 | 0 |
| November | 6 | 2 | 0 | 4 | 4 | 1 | 4 | 0 | 0 |
| December | 5 | - | 1 | 5 | 6 | 1 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
