Chris Petit Frere
gp
3
pts/g
1.0
fg %
16.7
3pt %
50.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | - | - |
| Minutes | 7 | 6 |
| Minutes per game | 2.3 | 3.0 |
| FG | 1-6 | 1-5 |
| FG Pct | 16.7 | 20.0 |
| 3PT | 1-2 | 1-2 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 3 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 1.0 | 1.5 |
| Points per 40 min | 17.1 | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Lackawanna College | L, 82-58 |
| Feb 13 | Northampton Community College | W, 97-78 |
| Feb 18 | Prestige Prep | W, 104-49 |
| Feb 20 | at Mercer County Community College | L, 83-75 |
| Feb 25 | Mercer County Community College | W, 104-90 |
| Feb 27 | at Raritan Valley Community College | L, 76-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Cape Fear Community College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brunswick Community College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cecil College | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Howard Community College | L, 57-41 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Middlesex College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Westchester Community College | W, 104-87 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Macomb Community College | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Essex County College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Allegany College of Maryland | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Hagerstown Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Harcum College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Raritan Valley Community College | W, 97-96 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Delaware Technical Community College | W, 96-72 | - | 3 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Drew JV | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lackawanna College | W, 109-84 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 19 | Mercer County Community College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Middlesex College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Orange County Community College | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Raritan Valley Community College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Essex County College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Delaware Technical Community College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Westchester Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chesapeake College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lackawanna College | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northampton Community College | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Prestige Prep | W, 104-49 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mercer County Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mercer County Community College | W, 104-90 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Raritan Valley Community College | L, 76-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Cape Fear Community College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brunswick Community College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cecil College | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Howard Community College | L, 57-41 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Middlesex College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Westchester Community College | W, 104-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Macomb Community College | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Essex County College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Allegany College of Maryland | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Hagerstown Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Harcum College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Raritan Valley Community College | W, 97-96 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Delaware Technical Community College | W, 96-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Drew JV | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lackawanna College | W, 109-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | Mercer County Community College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Middlesex College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Orange County Community College | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Raritan Valley Community College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Essex County College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Delaware Technical Community College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Westchester Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chesapeake College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lackawanna College | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northampton Community College | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Prestige Prep | W, 104-49 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mercer County Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mercer County Community College | W, 104-90 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Raritan Valley Community College | L, 76-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Brookdale Community College | - | - | - | - | |
| Nov 8 | at Cape Fear Community College | W, 90-87 | - | - | - | - |
| Nov 9 | at Brunswick Community College | L, 89-82 | - | - | - | - |
| Nov 16 | at Cecil College | L, 90-82 | - | - | - | - |
| Nov 17 | vs. Howard Community College | L, 57-41 | - | - | - | - |
| Nov 19 | Middlesex College | L, 77-71 | - | - | - | - |
| Nov 23 | Westchester Community College | W, 104-87 | - | 2 | - | - |
| Nov 24 | Macomb Community College | L, 89-88 | - | - | - | - |
| Nov 26 | at Essex County College | L, 86-82 | - | - | - | - |
| Nov 30 | vs. Allegany College of Maryland | W, 78-70 | - | - | - | - |
| Dec 1 | at Hagerstown Community College | L, 72-64 | - | - | - | - |
| Dec 3 | Harcum College | L, 79-69 | - | - | - | - |
| Dec 5 | at Raritan Valley Community College | W, 97-96 | - | - | - | - |
| Dec 7 | Delaware Technical Community College | W, 96-72 | - | 0 | - | - |
| Dec 10 | Drew JV | W, 83-78 | - | - | - | - |
| Dec 17 | Lackawanna College | W, 109-84 | - | 1 | - | - |
| Dec 19 | Mercer County Community College | W, 85-84 | - | - | - | - |
| Jan 14 | at Middlesex College | L, 68-63 | - | - | - | - |
| Jan 16 | at Orange County Community College | L, 96-75 | - | - | - | - |
| Jan 18 | Raritan Valley Community College | W, 89-81 | - | - | - | - |
| Jan 21 | Essex County College | L, 71-63 | - | - | - | - |
| Jan 25 | at Delaware Technical Community College | W, 63-62 | - | - | - | - |
| Jan 30 | at Westchester Community College | L, 90-86 | - | - | - | - |
| Feb 1 | at Chesapeake College | L, 83-73 | - | - | - | - |
| Feb 11 | at Lackawanna College | L, 82-58 | - | - | - | - |
| Feb 13 | Northampton Community College | W, 97-78 | - | - | - | - |
| Feb 18 | Prestige Prep | W, 104-49 | - | - | - | - |
| Feb 20 | at Mercer County Community College | L, 83-75 | - | - | - | - |
| Feb 25 | Mercer County Community College | W, 104-90 | - | - | - | - |
| Feb 27 | at Raritan Valley Community College | L, 76-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 2.3 | 0.3-2.0 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| Conference | 2 | 3.0 | 0.5-2.5 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 2.3 | 0.3-2.0 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 2.3 | 0.3-2.0 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 3.0 | 0.5-2.5 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 7 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Conference | 2 | - | 6 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 7 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 7 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 6 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
