Jagger Ruiz
gp
28
pts/g
16.1
fg %
47.1
3pt %
33.3
ft %
79.9
reb/g
4.3
a/g
4.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Games started | 27 | 12 |
| Minutes | 727 | 321 |
| Minutes per game | 26.0 | 26.8 |
| FG | 148-314 | 57-128 |
| FG Pct | 47.1 | 44.5 |
| 3PT | 44-132 | 21-60 |
| 3PT Pct | 33.3 | 35.0 |
| FT | 111-139 | 49-61 |
| FT Pct | 79.9 | 80.3 |
| Off rebounds | 26 | 11 |
| Def rebounds | 94 | 42 |
| Total rebounds | 120 | 53 |
| Rebounds per game | 4.3 | 4.4 |
| Personal fouls | 83 | 32 |
| Disqualifications | 3 | 2 |
| Assists | 122 | 53 |
| Turnovers | 87 | 33 |
| Assist to turnover ratio | 1.4 | 1.6 |
| Steals | 74 | 29 |
| Blocks | 12 | 7 |
| Points | 451 | 184 |
| Points per game | 16.1 | 15.3 |
| Points per 40 min | 24.8 | 22.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Cape Fear Community College | W, 90-87 | 1 | 25 | 6-11 | 54.5 | 1-5 | 20.0 | 8-9 | 88.9 | 21 |
| Nov 9 | at Brunswick Community College | L, 89-82 | 1 | 34 | 6-12 | 50.0 | 3-7 | 42.9 | 3-4 | 75.0 | 18 |
| Nov 16 | at Cecil College | L, 90-82 | 1 | 28 | 6-10 | 60.0 | 0-2 | 0.0 | 13-13 | 100.0 | 25 |
| Nov 17 | vs. Howard Community College | L, 57-41 | 1 | 19 | 4-6 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 19 | Middlesex College | L, 77-71 | 1 | 25 | 3-8 | 37.5 | 3-6 | 50.0 | 4-4 | 100.0 | 13 |
| Nov 23 | Westchester Community College | W, 104-87 | 1 | 28 | 9-15 | 60.0 | 2-5 | 40.0 | 7-7 | 100.0 | 27 |
| Nov 24 | Macomb Community College | L, 89-88 | 1 | 41 | 9-19 | 47.4 | 4-10 | 40.0 | 13-14 | 92.9 | 35 |
| Nov 26 | at Essex County College | L, 86-82 | 1 | 32 | 0-5 | 0.0 | 0-3 | 0.0 | 6-7 | 85.7 | 6 |
| Nov 30 | vs. Allegany College of Maryland | W, 78-70 | 1 | 30 | 4-8 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Dec 1 | at Hagerstown Community College | L, 72-64 | 1 | 34 | 7-15 | 46.7 | 1-5 | 20.0 | 6-7 | 85.7 | 21 |
| Dec 3 | Harcum College | L, 79-69 | 1 | 30 | 4-12 | 33.3 | 1-4 | 25.0 | 1-4 | 25.0 | 10 |
| Dec 5 | at Raritan Valley Community College | W, 97-96 | 1 | 20 | 7-10 | 70.0 | 1-3 | 33.3 | 0-0 | - | 15 |
| Dec 7 | Delaware Technical Community College | W, 96-72 | 1 | 28 | 4-7 | 57.1 | 2-3 | 66.7 | 2-4 | 50.0 | 12 |
| Dec 10 | Drew JV | W, 83-78 | 1 | 25 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 17 | Lackawanna College | W, 109-84 | 1 | 30 | 11-16 | 68.8 | 4-8 | 50.0 | 6-6 | 100.0 | 32 |
| Dec 19 | Mercer County Community College | W, 85-84 | 1 | 34 | 7-10 | 70.0 | 3-6 | 50.0 | 7-8 | 87.5 | 24 |
| Jan 14 | at Middlesex College | L, 68-63 | 1 | 32 | 6-14 | 42.9 | 1-5 | 20.0 | 3-4 | 75.0 | 16 |
| Jan 16 | at Orange County Community College | L, 96-75 | 1 | 34 | 6-12 | 50.0 | 1-5 | 20.0 | 3-4 | 75.0 | 16 |
| Jan 18 | Raritan Valley Community College | W, 89-81 | 1 | 36 | 7-15 | 46.7 | 4-8 | 50.0 | 9-10 | 90.0 | 27 |
| Jan 21 | Essex County College | L, 71-63 | 1 | 31 | 5-15 | 33.3 | 2-8 | 25.0 | 3-3 | 100.0 | 15 |
| Jan 25 | at Delaware Technical Community College | W, 63-62 | 1 | 34 | 5-14 | 35.7 | 1-7 | 14.3 | 3-4 | 75.0 | 14 |
| Jan 30 | at Westchester Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chesapeake College | L, 83-73 | - | 38 | 5-10 | 50.0 | 1-3 | 33.3 | 2-6 | 33.3 | 13 |
| Feb 11 | at Lackawanna College | L, 82-58 | 1 | 18 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 13 | Northampton Community College | W, 97-78 | 1 | 1 | 8-15 | 53.3 | 5-8 | 62.5 | 0-0 | - | 21 |
| Feb 18 | Prestige Prep | W, 104-49 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Feb 20 | at Mercer County Community College | L, 83-75 | 1 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 6-10 | 60.0 | 8 |
| Feb 25 | Mercer County Community College | W, 104-90 | 1 | 1 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 27 | at Raritan Valley Community College | L, 76-74 | 1 | 37 | 7-16 | 43.8 | 1-5 | 20.0 | 1-2 | 50.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Cape Fear Community College | W, 90-87 | 1 | 25 | 2 | 2 | 4 | 5 | 5 | 5 | 0 |
| Nov 9 | at Brunswick Community College | L, 89-82 | 1 | 34 | 0 | 2 | 2 | 5 | 5 | 3 | 1 |
| Nov 16 | at Cecil College | L, 90-82 | 1 | 28 | 0 | 1 | 1 | 4 | 6 | 6 | 0 |
| Nov 17 | vs. Howard Community College | L, 57-41 | 1 | 19 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Nov 19 | Middlesex College | L, 77-71 | 1 | 25 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Nov 23 | Westchester Community College | W, 104-87 | 1 | 28 | 0 | 4 | 4 | 4 | 0 | 4 | 0 |
| Nov 24 | Macomb Community College | L, 89-88 | 1 | 41 | 0 | 6 | 6 | 4 | 3 | 2 | 2 |
| Nov 26 | at Essex County College | L, 86-82 | 1 | 32 | 0 | 3 | 3 | 6 | 1 | 1 | 0 |
| Nov 30 | vs. Allegany College of Maryland | W, 78-70 | 1 | 30 | 1 | 2 | 3 | 7 | 3 | 1 | 0 |
| Dec 1 | at Hagerstown Community College | L, 72-64 | 1 | 34 | 0 | 3 | 3 | 2 | 3 | 3 | 0 |
| Dec 3 | Harcum College | L, 79-69 | 1 | 30 | 1 | 5 | 6 | 6 | 3 | 3 | 0 |
| Dec 5 | at Raritan Valley Community College | W, 97-96 | 1 | 20 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Dec 7 | Delaware Technical Community College | W, 96-72 | 1 | 28 | 1 | 3 | 4 | 3 | 2 | 2 | 0 |
| Dec 10 | Drew JV | W, 83-78 | 1 | 25 | 1 | 2 | 3 | 4 | 2 | 3 | 0 |
| Dec 17 | Lackawanna College | W, 109-84 | 1 | 30 | 0 | 6 | 6 | 10 | 4 | 5 | 2 |
| Dec 19 | Mercer County Community College | W, 85-84 | 1 | 34 | 1 | 3 | 4 | 8 | 5 | 5 | 0 |
| Jan 14 | at Middlesex College | L, 68-63 | 1 | 32 | 2 | 4 | 6 | 7 | 4 | 1 | 1 |
| Jan 16 | at Orange County Community College | L, 96-75 | 1 | 34 | 2 | 5 | 7 | 3 | 3 | 2 | 1 |
| Jan 18 | Raritan Valley Community College | W, 89-81 | 1 | 36 | 1 | 0 | 1 | 8 | 2 | 0 | 0 |
| Jan 21 | Essex County College | L, 71-63 | 1 | 31 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| Jan 25 | at Delaware Technical Community College | W, 63-62 | 1 | 34 | 2 | 5 | 7 | 2 | 3 | 5 | 1 |
| Jan 30 | at Westchester Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chesapeake College | L, 83-73 | - | 38 | 0 | 3 | 3 | 6 | 5 | 4 | 0 |
| Feb 11 | at Lackawanna College | L, 82-58 | 1 | 18 | 0 | 1 | 1 | 2 | 3 | 3 | 1 |
| Feb 13 | Northampton Community College | W, 97-78 | 1 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | 0 |
| Feb 18 | Prestige Prep | W, 104-49 | 1 | 1 | 2 | 4 | 6 | 6 | 1 | 4 | 1 |
| Feb 20 | at Mercer County Community College | L, 83-75 | 1 | 1 | 2 | 6 | 8 | 4 | 5 | 2 | 2 |
| Feb 25 | Mercer County Community College | W, 104-90 | 1 | 1 | 1 | 5 | 6 | 5 | 4 | 3 | 0 |
| Feb 27 | at Raritan Valley Community College | L, 76-74 | 1 | 37 | 3 | 4 | 7 | 4 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Brookdale Community College | - | - | - | - | |
| Nov 8 | at Cape Fear Community College | W, 90-87 | 1 | 5 | 1 | 1.0 |
| Nov 9 | at Brunswick Community College | L, 89-82 | 1 | 3 | - | 1.0 |
| Nov 16 | at Cecil College | L, 90-82 | 1 | 4 | - | 0.7 |
| Nov 17 | vs. Howard Community College | L, 57-41 | 1 | 4 | - | 0.0 |
| Nov 19 | Middlesex College | L, 77-71 | 1 | 3 | - | 0.5 |
| Nov 23 | Westchester Community College | W, 104-87 | 1 | 3 | - | - |
| Nov 24 | Macomb Community College | L, 89-88 | 1 | 1 | - | 1.3 |
| Nov 26 | at Essex County College | L, 86-82 | 1 | 4 | - | 6.0 |
| Nov 30 | vs. Allegany College of Maryland | W, 78-70 | 1 | 3 | - | 2.3 |
| Dec 1 | at Hagerstown Community College | L, 72-64 | 1 | 3 | - | 0.7 |
| Dec 3 | Harcum College | L, 79-69 | 1 | 4 | - | 2.0 |
| Dec 5 | at Raritan Valley Community College | W, 97-96 | 1 | 5 | 1 | 1.0 |
| Dec 7 | Delaware Technical Community College | W, 96-72 | 1 | 1 | - | 1.5 |
| Dec 10 | Drew JV | W, 83-78 | 1 | 2 | - | 2.0 |
| Dec 17 | Lackawanna College | W, 109-84 | 1 | 2 | - | 2.5 |
| Dec 19 | Mercer County Community College | W, 85-84 | 1 | 0 | - | 1.6 |
| Jan 14 | at Middlesex College | L, 68-63 | 1 | 5 | 1 | 1.8 |
| Jan 16 | at Orange County Community College | L, 96-75 | 1 | 4 | - | 1.0 |
| Jan 18 | Raritan Valley Community College | W, 89-81 | 1 | 1 | - | 4.0 |
| Jan 21 | Essex County College | L, 71-63 | 1 | 4 | - | - |
| Jan 25 | at Delaware Technical Community College | W, 63-62 | 1 | 1 | - | 0.7 |
| Jan 30 | at Westchester Community College | L, 90-86 | - | - | - | - |
| Feb 1 | at Chesapeake College | L, 83-73 | - | 2 | - | 1.2 |
| Feb 11 | at Lackawanna College | L, 82-58 | 1 | 2 | 0 | 0.7 |
| Feb 13 | Northampton Community College | W, 97-78 | 1 | 3 | - | 1.3 |
| Feb 18 | Prestige Prep | W, 104-49 | 1 | 3 | - | 6.0 |
| Feb 20 | at Mercer County Community College | L, 83-75 | 1 | 4 | - | 0.8 |
| Feb 25 | Mercer County Community College | W, 104-90 | 1 | 3 | - | 1.3 |
| Feb 27 | at Raritan Valley Community College | L, 76-74 | 1 | 4 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 26.0 | 5.3-11.2 | 1.6-4.7 | 4.0-5.0 | 16.1 |
| Conference | 12 | 26.8 | 4.8-10.7 | 1.8-5.0 | 4.1-5.1 | 15.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 23.9 | 5.9-12.1 | 2.5-5.8 | 4.2-4.9 | 18.5 |
| Away | 13 | 28.2 | 4.8-11.0 | 0.8-4.1 | 4.2-5.5 | 14.7 |
| Neutral | 2 | 24.5 | 4.0-7.0 | 0.5-1.5 | 1.0-2.0 | 9.5 |
| Wins | 13 | 22.5 | 6.0-11.2 | 2.0-4.9 | 3.5-4.2 | 17.5 |
| Losses | 15 | 28.9 | 4.7-11.2 | 1.2-4.5 | 4.3-5.7 | 14.9 |
| November | 9 | 29.1 | 5.2-10.4 | 1.6-4.6 | 6.2-6.9 | 18.2 |
| December | 7 | 28.7 | 6.3-11.0 | 1.7-4.4 | 3.1-4.1 | 17.4 |
| January | 5 | 33.4 | 5.8-14.0 | 1.8-6.6 | 4.2-5.0 | 17.6 |
| February | 7 | 13.9 | 4.0-10.4 | 1.3-3.9 | 1.7-3.3 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 727 | 148-314 | 47.1 | 44-132 | 33.3 | 111-139 | 79.9 | 451 |
| Conference | 12 | 12 | 321 | 57-128 | 44.5 | 21-60 | 35.0 | 49-61 | 80.3 | 184 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 311 | 77-157 | 49.0 | 32-76 | 42.1 | 55-64 | 85.9 | 241 |
| Away | 13 | 12 | 367 | 63-143 | 44.1 | 11-53 | 20.8 | 54-71 | 76.1 | 191 |
| Neutral | 2 | 2 | 49 | 8-14 | 57.1 | 1-3 | 33.3 | 2-4 | 50.0 | 19 |
| Wins | 13 | 13 | 293 | 78-146 | 53.4 | 26-64 | 40.6 | 46-54 | 85.2 | 228 |
| Losses | 15 | 14 | 434 | 70-168 | 41.7 | 18-68 | 26.5 | 65-85 | 76.5 | 223 |
| November | 9 | 9 | 262 | 47-94 | 50.0 | 14-41 | 34.1 | 56-62 | 90.3 | 164 |
| December | 7 | 7 | 201 | 44-77 | 57.1 | 12-31 | 38.7 | 22-29 | 75.9 | 122 |
| January | 5 | 5 | 167 | 29-70 | 41.4 | 9-33 | 27.3 | 21-25 | 84.0 | 88 |
| February | 7 | 6 | 97 | 28-73 | 38.4 | 9-27 | 33.3 | 12-23 | 52.2 | 77 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 727 | 26.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 321 | 26.8 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 311 | 23.9 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Away | 13 | 367 | 28.2 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 13 | 293 | 22.5 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| Losses | 15 | 434 | 28.9 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| November | 9 | 262 | 29.1 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| December | 7 | 201 | 28.7 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| January | 5 | 167 | 33.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 7 | 97 | 13.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.9 | 3.4 | 4.3 | 4.4 | 3.1 | 2.6 | 0.4 |
| Conference | 12 | 0.9 | 3.5 | 4.4 | 4.4 | 2.8 | 2.4 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 4.0 | 4.8 | 4.8 | 2.4 | 2.7 | 0.4 |
| Away | 13 | 1.0 | 3.1 | 4.1 | 4.0 | 3.8 | 2.9 | 0.5 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 3.5 | 3.5 | 0.5 | 0.0 |
| Wins | 13 | 1.0 | 3.2 | 4.2 | 5.2 | 2.8 | 3.1 | 0.3 |
| Losses | 15 | 0.9 | 3.5 | 4.4 | 3.6 | 3.4 | 2.3 | 0.5 |
| November | 9 | 0.6 | 2.8 | 3.3 | 4.0 | 3.2 | 2.6 | 0.3 |
| December | 7 | 0.6 | 3.3 | 3.9 | 5.0 | 3.0 | 3.3 | 0.3 |
| January | 5 | 1.6 | 3.8 | 5.4 | 4.0 | 2.4 | 2.0 | 0.6 |
| February | 7 | 1.3 | 3.9 | 5.1 | 4.4 | 3.6 | 2.6 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 26 | 94 | 120 | 122 | 87 | 74 | 12 |
| Conference | 12 | 12 | 11 | 42 | 53 | 53 | 33 | 29 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 11 | 52 | 63 | 63 | 31 | 35 | 5 |
| Away | 13 | 12 | 13 | 40 | 53 | 52 | 49 | 38 | 7 |
| Neutral | 2 | 2 | 2 | 2 | 4 | 7 | 7 | 1 | 0 |
| Wins | 13 | 13 | 13 | 41 | 54 | 68 | 36 | 40 | 4 |
| Losses | 15 | 14 | 13 | 53 | 66 | 54 | 51 | 34 | 8 |
| November | 9 | 9 | 5 | 25 | 30 | 36 | 29 | 23 | 3 |
| December | 7 | 7 | 4 | 23 | 27 | 35 | 21 | 23 | 2 |
| January | 5 | 5 | 8 | 19 | 27 | 20 | 12 | 10 | 3 |
| February | 7 | 6 | 9 | 27 | 36 | 31 | 25 | 18 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
