Official Basketball Box Score

County College of Morris vs. Brunswick Community College

11/7/2025 at 5:00 PM — Wake Tech

Officials: ,,Attendance: 0

Team 1 2 Total
County College of Morris 43 43 - 86
Brunswick Community College 41 59 - 100
County College of Morris   Brunswick Community College
47.7% Total FG% 61.5%
38.9% 3-Pt. FG% 42.9%
81.0% Free Throw% 52.4%
None Technical Fouls None
County College of Morris
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 38.9%
Free Throw% 81.0%
Brunswick Community College
Shooting % Game
Total FG% 61.5%
3-Pt. FG% 42.9%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nigel Merville* 7-15 4-8 6-7 0 4 4 3 24 6 4 0 2 35
#3 Khanye Tucker* 2-8 0-1 2-2 1 2 3 2 6 2 5 0 1 29
#12 U-Tyci Brown* 10-14 0-0 7-9 1 5 6 1 27 4 1 0 1 35
#21 Ashley Cole* 0-4 0-3 0-0 0 2 2 1 0 0 1 0 1 15
#24 Kieran Durkin* 6-8 2-2 0-1 3 4 7 4 14 4 1 0 1 22
#5 Zander Anyanwu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#6 Sean Smith 0-4 0-2 2-2 0 1 1 0 2 0 2 0 1 11
#11 Kareem Hogan 1-1 0-0 0-0 0 1 1 1 2 0 1 1 0 5
#15 Titus Roberts 1-5 1-2 0-0 0 3 3 3 3 0 2 0 0 15
#22 Christopher Clark 3-5 0-0 0-0 1 1 2 1 6 1 0 0 0 15
#33 Koi Bennett 1-1 0-0 0-0 1 0 1 4 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 7-18 17-21 7 23 30 20 86 17 17 1 7 192
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alius Bowser* 5-9 3-5 0-0 0 1 1 0 13 0 1 0 1 25
#4 Darius Kane* 2-3 0-1 2-2 0 2 2 0 6 6 2 0 0 20
#10 Ty Outlaw* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#15 Viktor Alao* 3-5 1-2 1-1 0 2 2 0 8 3 0 0 0 13
#22 Linwood Rowe* 6-9 0-0 4-8 3 3 6 0 16 3 1 1 3 19
#0 Prashant Hill 1-1 0-0 0-2 1 1 2 0 2 1 0 0 1 9
#3 Tre' Herbert 1-1 0-0 0-2 1 1 2 0 2 1 0 0 0 6
#5 Caiden Brewer 3-3 0-0 0-0 0 3 3 0 6 3 3 0 2 9
#6 Jordan Durham 3-5 2-2 0-0 1 2 3 0 8 2 0 0 0 22
#8 Jordan Barr 5-9 2-6 2-2 2 0 2 0 14 2 2 0 0 23
#11 Blake Bartney 5-11 1-4 0-0 0 2 2 0 11 2 2 0 2 24
#12 Amari Latham 3-6 0-1 2-4 2 3 5 0 8 3 0 0 3 18
#33 Zion Gardner 2-2 0-0 0-0 0 2 2 0 4 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-65 9-21 11-21 10 22 32 0 100 26 12 1 12 198
* = Starter