Official Basketball Box Score

Essex County College vs. County College of Morris

11/25/2025 at 7:00 PM — CCM

Officials: ,,Attendance: 0

Team 1 2 Total
Essex County College 29 44 - 73
County College of Morris 34 56 - 90
Essex County College   County College of Morris
48.4% Total FG% 43.9%
18.8% 3-Pt. FG% 35.0%
34.8% Free Throw% 73.3%
None Technical Fouls None
Essex County College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 18.8%
Free Throw% 34.8%
County College of Morris
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 35.0%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaden Reid* 2-4 0-0 0-0 3 2 5 0 4 1 0 0 2 1
#3 Ethan Laquindanum* 11-17 1-2 1-3 0 4 4 0 24 4 4 0 3 1
#5 Jason Martinez* 5-8 0-2 1-4 0 3 3 3 11 3 3 0 1 1
#23 Emard Babacap* 1-5 0-0 2-12 0 3 3 0 4 1 2 3 1 1
#41 Rodney Willis Jr.* 5-6 0-0 0-0 2 5 7 2 10 0 1 2 1 1
#0 Blake Flores- Duncan 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 1
#2 Gavin Wright 0-2 0-0 4-4 0 1 1 0 4 0 0 0 0 1
#4 Wesley Lafleur 1-4 0-1 0-0 1 1 2 1 2 0 2 0 0 1
#12 Christian Hampton 4-8 1-3 0-0 1 1 2 3 9 1 3 0 1 1
#14 Ryan English 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#21 Carl Matala 2-5 1-4 0-0 0 0 0 1 5 1 2 0 0 1
#22 Francis Demfack Tatanfack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 3-16 8-23 8 20 28 10 73 11 18 5 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nigel Merville* 3-13 2-7 0-0 0 2 2 2 8 2 1 0 0 21
#3 Khanye Tucker* 3-7 0-1 0-0 0 0 0 0 6 7 0 0 0 35
#12 U-Tyci Brown* 9-16 2-2 3-4 6 8 14 1 23 1 2 1 4 31
#21 Ashley Cole* 4-7 2-4 2-2 2 3 5 3 12 5 2 1 1 31
#24 Kieran Durkin* 5-12 0-3 1-1 2 6 8 2 11 1 3 0 1 19
#1 Augustine McGee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Justin Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Zander Anyanwu 3-8 1-2 0-0 2 2 4 0 7 0 1 0 0 14
#6 Sean Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Kareem Hogan 1-1 0-0 0-0 0 2 2 3 2 0 0 0 0 6
#14 Alex Reyes 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 1
#15 Titus Roberts 0-3 0-0 3-4 3 2 5 0 3 1 2 0 0 9
#22 Christopher Clark 6-11 0-0 2-4 3 5 8 4 14 1 1 0 1 19
#23 Brandon Buret 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-82 7-20 11-15 19 30 49 15 90 18 12 2 7 190
* = Starter