Official Basketball Box Score

County College of Morris vs. Essex County College

1/24/2026 at 2:00 PM — 177 West Market Street, Newark, NJ, 07102

Officials: ,,Attendance: 0

Team 1 2 Total
County College of Morris 29 44 - 73
Essex County College 33 42 - 75
County College of Morris   Essex County College
34.3% Total FG% 43.5%
25.9% 3-Pt. FG% 38.9%
62.5% Free Throw% 77.8%
None Technical Fouls None
County College of Morris
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 25.9%
Free Throw% 62.5%
Essex County College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 38.9%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 U-Tyci Brown* 6-12 0-0 6-10 5 6 11 4 18 0 4 2 6 36
#22 Christopher Clark* 3-8 0-0 5-8 1 6 7 5 11 2 1 2 2 21
#24 Kieran Durkin* 1-2 0-0 1-2 3 3 6 0 3 1 0 0 1 15
#0 Nigel Merville* 1-9 0-4 2-3 0 2 2 5 4 0 0 0 0 15
#1 Augustine McGee* 1-7 1-5 0-0 0 1 1 1 3 3 2 2 0 24
#2 Justin Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Khanye Tucker 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 4
#5 Zander Anyanwu 7-9 3-3 5-7 1 1 2 3 22 5 3 0 3 33
#6 Sean Smith 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#11 Kareem Hogan 1-4 0-0 0-0 2 2 4 2 2 0 1 0 3 9
#21 Ashley Cole 3-15 3-14 1-2 4 5 9 1 10 1 2 0 2 39
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-67 7-27 20-32 16 27 43 25 73 12 13 6 17 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jason Martinez* 0-1 0-0 3-6 0 1 1 2 3 0 1 1 0 1
#13 Gabriel Morales* 5-11 1-3 8-10 1 3 4 2 19 0 4 0 0 1
#21 Carl Matala* 3-5 2-3 2-2 0 0 0 3 10 0 3 0 0 1
#22 Francis Demfack Tatanfack* 3-6 1-3 0-0 0 8 8 4 7 3 6 0 2 1
#41 Rodney Willis Jr.* 3-9 0-0 5-6 4 6 10 4 11 1 1 1 0 1
#0 Blake Flores- Duncan 0-1 0-1 2-3 1 7 8 2 2 4 4 0 2 1
#1 Jaden Reid 0-0 0-0 0-0 0 4 4 0 0 1 0 0 1 1
#2 Gavin Wright 0-0 0-0 2-2 0 0 0 2 2 2 1 0 1 1
#4 Wesley Lafleur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Christian Hampton 1-4 0-1 3-3 1 2 3 2 5 1 2 0 0 1
#14 Ryan English 5-9 3-7 3-4 1 0 1 1 16 1 3 0 0 1
#15 Aleem Hall 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-46 7-18 28-36 9 31 40 22 75 13 25 2 6 12
* = Starter