Official Basketball Box Score

County College of Morris vs. Westchester Community College

1/31/2026 at 2:00 PM — Westchester

Officials: ,,Attendance: 0

Team 1 2 Total
County College of Morris 49 41 - 90
Westchester Community College 33 31 - 64
County College of Morris   Westchester Community College
45.1% Total FG% 31.7%
30.0% 3-Pt. FG% 23.1%
67.6% Free Throw% 69.2%
None Technical Fouls None
County College of Morris
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 30.0%
Free Throw% 67.6%
Westchester Community College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 23.1%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kareem Hogan* 4-7 0-0 0-0 1 6 7 2 8 2 1 1 2 20
#24 Kieran Durkin* 12-15 1-1 7-13 1 3 4 1 32 0 2 1 3 33
#1 Augustine McGee* 2-7 0-3 2-2 0 5 5 0 6 4 0 0 4 24
#5 Zander Anyanwu* 4-11 0-1 2-3 0 3 3 0 10 4 0 0 0 30
#21 Ashley Cole* 1-4 1-3 5-6 0 3 3 2 8 0 3 0 0 15
#0 Nigel Merville 2-5 1-2 0-0 1 5 6 2 5 3 1 0 1 11
#2 Justin Reed 0-1 0-0 2-2 0 0 0 2 2 0 0 0 0 2
#3 Khanye Tucker 0-1 0-0 0-0 0 0 0 1 0 2 0 1 0 8
#6 Sean Smith 1-3 0-0 2-3 0 2 2 2 4 2 1 0 0 9
#12 U-Tyci Brown 1-7 0-0 2-2 4 4 8 5 4 1 2 1 0 15
#22 Christopher Clark 5-10 0-0 1-3 1 2 3 4 11 1 0 0 2 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 3-10 23-34 8 33 41 21 90 19 10 4 12 193
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Arber Mustafaj* 1-3 1-2 0-0 0 2 2 3 3 0 0 0 0 11
#0 Tarik Dacosta* 2-6 0-2 0-0 2 5 7 1 4 3 5 0 1 24
#10 Iziah Gonzalez* 6-10 0-2 3-6 1 4 5 3 15 3 1 0 2 24
#11 Tiziah Spears* 2-8 1-4 6-8 0 6 6 4 11 0 1 0 0 24
#24 Isaac Turay* 1-5 0-1 2-2 0 3 3 2 4 0 5 0 0 8
#2 Lucas Feliciano 3-9 2-6 3-5 0 2 2 3 11 2 5 0 3 20
#3 Roland Thenor 1-4 1-2 0-0 0 3 3 1 3 4 0 0 1 19
#4 Alioune Dial 2-9 1-4 2-2 0 1 1 2 7 0 2 0 1 20
#15 Mark Shkreli 0-1 0-1 2-2 0 1 1 0 2 0 0 0 1 6
#20 Josh Ourigou 0-1 0-0 0-0 1 3 4 2 0 1 0 1 0 8
#21 Cody Dinnall 1-1 0-0 0-1 4 3 7 1 2 0 1 0 0 15
#25 Franck Ouizimiamona 1-2 0-0 0-0 0 2 2 0 2 0 1 1 0 9
#30 Josiah Bishun 0-4 0-2 0-0 0 1 1 2 0 0 1 1 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 6-26 18-26 8 36 44 24 64 13 22 3 10 200
* = Starter