Official Basketball Box Score

County College of Morris vs. Harcum College

2/3/2026 at 7:00 PM — 575 W Lancaster Avenue Bryn Mawr, PA 19010

Officials: ,,Attendance: 0

Team 1 2 Total
County College of Morris 41 39 - 80
Harcum College 36 54 - 90
County College of Morris   Harcum College
36.4% Total FG% 44.4%
33.3% 3-Pt. FG% 35.7%
73.1% Free Throw% 71.1%
None Technical Fouls None
County College of Morris
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 33.3%
Free Throw% 73.1%
Harcum College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 35.7%
Free Throw% 71.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Benjamin Charles* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Kareem Hogan* 5-12 0-0 4-4 5 5 10 5 14 1 2 1 2 25
#12 U-Tyci Brown* 5-15 0-1 2-2 1 4 5 3 12 0 1 0 1 25
#14 Alex Reyes* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Christopher Clark* 5-12 0-0 4-5 1 3 4 5 14 1 1 0 3 20
#24 Kieran Durkin* 2-4 1-1 1-2 0 0 0 5 6 0 1 0 1 16
#33 Koi Bennett* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#0 Nigel Merville* 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#1 Augustine McGee* 4-7 2-4 3-3 1 4 5 2 13 0 0 0 1 28
#2 Justin Reed* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Khanye Tucker* 0-2 0-0 1-2 0 0 0 3 1 0 1 0 0 5
#5 Zander Anyanwu* 2-12 0-1 3-6 0 3 3 4 7 2 3 0 1 32
#6 Sean Smith* 3-5 1-1 1-2 0 0 0 3 8 2 1 0 0 20
#15 Titus Roberts* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ashley Cole* 2-7 1-6 0-0 0 3 3 0 5 3 1 0 4 26
#23 Brandon Buret* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-77 5-15 19-26 8 22 30 31 80 9 11 1 13 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Seydina Issa Laye Gadiaga* 5-13 2-7 5-5 5 9 14 2 17 3 4 6 2 1
#23 Souleymane Sylla* 2-2 0-0 6-12 3 5 8 5 10 1 3 3 0 1
#0 Samuel Nuga* 4-10 1-5 4-4 0 2 2 2 13 3 2 0 3 1
#1 Zion Moore* 4-9 2-5 4-4 2 3 5 4 14 0 2 0 0 1
#4 Willie Sheppard III* 4-9 4-7 1-2 1 5 6 2 13 1 3 0 0 1
#5 Quadeir Hand 1-3 0-0 2-4 0 1 1 1 4 0 1 2 1 1
#11 Yannick Andjombi-Chut 2-2 0-0 0-0 0 2 2 0 4 0 2 0 0 1
#12 Zoran Mandic 0-0 0-0 2-2 1 1 2 3 2 0 3 0 0 1
#21 Richard Hampton 2-6 1-4 8-12 1 4 5 1 13 7 5 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 10-28 32-45 13 32 45 20 90 15 25 11 6 9
* = Starter