Cameron Fehsal
7 Cameron Fehsal
-
- Height:
- 5'2"
-
- Weight:
- 120
-
- Hometown:
- Roxbury
-
- Position:
- 2B, SS
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- gp
- 24
-
- avg
- .382
-
- hr
- 1
-
- rbi
- 10
-
- r
- 33
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Plate appearances | 86 | 37 |
| At Bats | 76 | 34 |
| Runs | 33 | 10 |
| Hits | 29 | 11 |
| Doubles | 2 | 1 |
| Triples | 2 | - |
| Home Runs | 1 | - |
| Runs Batted In | 10 | 1 |
| Total bases | 38 | 12 |
| Walks | 8 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | 5 |
| Caught Stealing | 0 | - |
| Batting Average | .382 | .324 |
| On Base Percentage | .453 | .378 |
| Slugging Percentage | .500 | .353 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Raritan Valley Community College | W, 15-4 |
| Apr 23 | at Raritan Valley Community College | W, 14-3 |
| Apr 24 | at Orange County Community College | L, 10-9 |
| Apr 24 | at Orange County Community College | L, 18-1 |
| Apr 25 | at Lehigh Carbon Community College | W, 12-1 |
| Apr 25 | at Lehigh Carbon Community College | W, 8-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Sussex County Community College | L, 10-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Sussex County Community College | W, 15-12 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 6 | Delaware Technical Community College | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Delaware Technical Community College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Monroe College - Bronx | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Monroe College - Bronx | W, 10-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | Raritan Valley Community College | W, 7-4 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Raritan Valley Community College | W, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Mercer County Community College | L, 20-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Mercer County Community College | L, 21-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Salem Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Salem Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Monroe College - Bronx | W, 17-4 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Monroe College - Bronx | W, 15-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Apr 16 | Orange County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Orange County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lackawanna College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at Lackawanna College | L, 14-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | Sussex County Community College | L, 10-7 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Sussex County Community College | W, 12-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Raritan Valley Community College | W, 15-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Raritan Valley Community College | W, 14-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Orange County Community College | L, 10-9 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Orange County Community College | L, 18-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Lehigh Carbon Community College | W, 12-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Lehigh Carbon Community College | W, 8-6 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | at Sussex County Community College | L, 10-2 | 1 | 1 | 2 | - | - |
| Mar 26 | at Sussex County Community College | W, 15-12 | 1 | 4 | 2 | 2 | - |
| Apr 6 | Delaware Technical Community College | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 6 | Delaware Technical Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Monroe College - Bronx | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Monroe College - Bronx | W, 10-6 | 1 | 3 | 2 | 2 | - |
| Apr 9 | Raritan Valley Community College | W, 7-4 | 1 | 2 | 3 | 2 | - |
| Apr 9 | Raritan Valley Community College | W, 11-4 | 1 | 2 | 0 | 1 | - |
| Apr 11 | at Mercer County Community College | L, 20-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Mercer County Community College | L, 21-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Salem Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Salem Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Monroe College - Bronx | W, 17-4 | 1 | 4 | 6 | 1 | - |
| Apr 14 | at Monroe College - Bronx | W, 15-6 | 1 | 3 | 0 | 1 | - |
| Apr 16 | Orange County Community College | L, 10-7 | - | - | - | - | - |
| Apr 16 | Orange County Community College | L, 9-5 | - | - | - | - | - |
| Apr 18 | at Lackawanna College | L, 8-3 | 1 | 1 | 1 | - | - |
| Apr 18 | at Lackawanna College | L, 14-1 | 1 | 0 | 2 | - | - |
| Apr 20 | Sussex County Community College | L, 10-7 | 1 | 2 | 4 | - | - |
| Apr 20 | Sussex County Community College | W, 12-8 | 1 | 2 | 1 | - | - |
| Apr 23 | at Raritan Valley Community College | W, 15-4 | 1 | 2 | 1 | 2 | - |
| Apr 23 | at Raritan Valley Community College | W, 14-3 | 1 | 3 | 3 | - | - |
| Apr 24 | at Orange County Community College | L, 10-9 | 1 | 1 | 3 | 0 | 0 |
| Apr 24 | at Orange County Community College | L, 18-1 | 1 | 1 | 1 | 1 | - |
| Apr 25 | at Lehigh Carbon Community College | W, 12-1 | 1 | 2 | 1 | - | - |
| Apr 25 | at Lehigh Carbon Community College | W, 8-6 | 1 | 0 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Sussex County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Sussex County Community College | W, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Delaware Technical Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Delaware Technical Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Monroe College - Bronx | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Monroe College - Bronx | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Raritan Valley Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Raritan Valley Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Mercer County Community College | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Mercer County Community College | L, 21-3 | 1 | 0 | 0 | 0.0 | - | 2 | 2 | INF | - | .00 | - | - |
| Apr 13 | at Salem Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Salem Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Monroe College - Bronx | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Monroe College - Bronx | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Orange County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Orange County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lackawanna College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Lackawanna College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Sussex County Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Sussex County Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Raritan Valley Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Raritan Valley Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Orange County Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Orange County Community College | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lehigh Carbon Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lehigh Carbon Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Sussex County Community College | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Sussex County Community College | W, 15-12 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Delaware Technical Community College | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Delaware Technical Community College | L, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Monroe College - Bronx | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Monroe College - Bronx | W, 10-6 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Raritan Valley Community College | W, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Raritan Valley Community College | W, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Mercer County Community College | L, 20-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Mercer County Community College | L, 21-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 10-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 14 | at Monroe College - Bronx | W, 17-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | at Monroe College - Bronx | W, 15-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Orange County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Orange County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lackawanna College | L, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Lackawanna College | L, 14-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Sussex County Community College | L, 10-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Sussex County Community College | W, 12-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Raritan Valley Community College | W, 15-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | at Raritan Valley Community College | W, 14-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Orange County Community College | L, 10-9 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Orange County Community College | L, 18-1 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 25 | at Lehigh Carbon Community College | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Lehigh Carbon Community College | W, 8-6 | 1 | 12 | 8 | 0 | 4 | - | .667 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 76 | 29 | 10 | 8 | 2 | 2 | 1 | 5 | 3 | .382 | .453 | .500 | 2 | 0 | 0 | - | 4 | 4 | 1.00 | 86 |
| Conference | 12 | 34 | 11 | 1 | 3 | 1 | - | - | 1 | 2 | .324 | .378 | .353 | - | - | - | - | 2 | 2 | 1.00 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 27 | 9 | 3 | 4 | - | 1 | - | 1 | 1 | .333 | .419 | .407 | - | - | - | - | 3 | 2 | 1.50 | 31 |
| Away | 16 | 49 | 20 | 7 | 4 | 2 | 1 | 1 | 4 | 2 | .408 | .473 | .551 | 2 | 0 | 0 | - | 1 | 2 | 0.50 | 55 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 43 | 17 | 10 | 7 | 1 | 1 | 1 | 3 | 1 | .395 | .500 | .535 | 2 | - | - | - | 2 | 2 | 1.00 | 52 |
| Losses | 12 | 33 | 12 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | .364 | .382 | .455 | 0 | 0 | 0 | - | 2 | 2 | 1.00 | 34 |
| Month | |||||||||||||||||||||
| March | 2 | 7 | 4 | 0 | 1 | - | - | - | 0 | - | .571 | .625 | .571 | - | - | - | - | - | - | - | 8 |
| April | 22 | 69 | 25 | 10 | 7 | 2 | 2 | 1 | 5 | 3 | .362 | .436 | .493 | 2 | 0 | 0 | - | 4 | 4 | 1.00 | 78 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 33 | 38 | 12 | 0 |
| Conference | 12 | 10 | 12 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 11 | 11 | 5 | - |
| Away | 16 | 22 | 27 | 7 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 27 | 23 | 11 | - |
| Losses | 12 | 6 | 15 | 1 | 0 |
| Month | |||||
| March | 2 | 5 | 4 | 2 | - |
| April | 22 | 28 | 34 | 10 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 2 | 2 | 2 | 0 | .00 | - | - | 2 | - | - |
| Conference | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 2 | 2 | 2 | 0 | .00 | - | - | 2 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 2 | 2 | 2 | 0 | .00 | - | - | 2 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 2 | 2 | 2 | 0 | .00 | - | - | 2 | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 2 | 2 | 2 | 0 | .00 | - | - | 2 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 99 | 78 | 13 | 8 | 0 | .919 | 5 | 0 | 0 | - | 0 |
| Conference | 12 | 39 | 33 | 5 | 1 | - | .974 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 32 | 29 | 3 | 0 | - | 1.000 | 3 | - | - | - | - |
| Away | 16 | 67 | 49 | 10 | 8 | 0 | .881 | 2 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 56 | 46 | 4 | 6 | - | .893 | 5 | - | - | - | - |
| Losses | 12 | 43 | 32 | 9 | 2 | 0 | .953 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 2 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 22 | 91 | 70 | 13 | 8 | 0 | .912 | 4 | 0 | 0 | - | 0 |
