Addy Matos
m
15
k/s
1.80
h %
.139
a/s
0.04
b/s
0.84
sa/s
0.33
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 6 |
| Sets | 55 | 23 |
| Kills | 99 | 51 |
| Kills per set | 1.80 | 2.22 |
| Errors | 59 | 27 |
| Total Attacks | 287 | 128 |
| Total Attacks per set | 5.22 | 5.57 |
| Hitting Percentage | .139 | .188 |
| Assists | 2 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 18 | 5 |
| Service Errors | 23 | 12 |
| Service Aces per set | 0.33 | 0.22 |
| Receptions | 29 | 7 |
| Reception Errors | 7 | 4 |
| Digs | 22 | 9 |
| Digs per set | 0.40 | 0.39 |
| Block Solo | 21 | 6 |
| Block Assist | 25 | 15 |
| Block Total | 46 | 21 |
| Blocks per set | 0.84 | 0.91 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 9 | 0 |
| Points | 150.5 | 69.5 |
| Points per set | 2.7 | 3.0 |
| Matches started | 15 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 7.5 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 5 | 7 | 18 | -.111 | 0 | 11.0 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 6 | 6 | 18 | .000 | 0 | 6.0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 11.0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 2.0 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 0 | 11.0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 9 | 3 | 23 | .261 | 0 | 11.5 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 0 | 12.0 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 7 | 5 | 16 | .125 | 0 | 10.0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 11.0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 9 | 6 | 32 | .094 | 0 | 15.0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 1 | 7.5 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 5 | 5 | 34 | .000 | 1 | 5.5 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 13 | 9 | 41 | .098 | 0 | 19.0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 8.0 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 7 | 6 | 15 | .067 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 5 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 3 | 6 | 0 | 0 | 6 | 0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 2 | 6 | 0 | 8 | 0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 1 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 12 | 2 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 2 | 0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 1 | 1 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 3 | 1 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 0 | 0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 1 | 0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 99 | 1.80 | 59 | 287 | 5.22 | .139 | 2 | 0.04 | 150.5 | 2.7 |
| Conference | 6 | 23 | 51 | 2.22 | 27 | 128 | 5.57 | .188 | 0 | 0.00 | 69.5 | 3.0 |
| Exhibition | 1 | 3 | 1 | 0.33 | 3 | 5 | 1.67 | -.400 | 0 | 0.00 | 7.5 | 2.5 |
| Home | 5 | 18 | 39 | 2.17 | 21 | 123 | 6.83 | .146 | 1 | 0.06 | 50.0 | 2.8 |
| Away | 9 | 33 | 55 | 1.67 | 36 | 150 | 4.55 | .127 | 1 | 0.03 | 89.5 | 2.7 |
| Neutral | 1 | 4 | 5 | 1.25 | 2 | 14 | 3.50 | .214 | 0 | 0.00 | 11.0 | 2.8 |
| Wins | 6 | 22 | 45 | 2.05 | 23 | 116 | 5.27 | .190 | 0 | 0.00 | 72.0 | 3.3 |
| Losses | 9 | 33 | 54 | 1.64 | 36 | 171 | 5.18 | .105 | 2 | 0.06 | 78.5 | 2.4 |
| September | 9 | 32 | 52 | 1.63 | 30 | 133 | 4.16 | .165 | 0 | 0.00 | 85.5 | 2.7 |
| October | 6 | 23 | 47 | 2.04 | 29 | 154 | 6.70 | .117 | 2 | 0.09 | 65.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 22 | 0.40 | 21 | 25 | 46 | 0.84 |
| Conference | 6 | 23 | 9 | 0.39 | 6 | 15 | 21 | 0.91 |
| Exhibition | 1 | 3 | 1 | 0.33 | 2 | 1 | 3 | 1.00 |
| Home | 5 | 18 | 9 | 0.50 | 7 | 4 | 11 | 0.61 |
| Away | 9 | 33 | 11 | 0.33 | 10 | 21 | 31 | 0.94 |
| Neutral | 1 | 4 | 2 | 0.50 | 4 | 0 | 4 | 1.00 |
| Wins | 6 | 22 | 8 | 0.36 | 6 | 16 | 22 | 1.00 |
| Losses | 9 | 33 | 14 | 0.42 | 15 | 9 | 24 | 0.73 |
| September | 9 | 32 | 16 | 0.50 | 12 | 11 | 23 | 0.72 |
| October | 6 | 23 | 6 | 0.26 | 9 | 14 | 23 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 12 | 18 | 0.33 | 23 | 29 | 7 |
| Conference | 6 | 23 | 0 | 5 | 0.22 | 12 | 7 | 4 |
| Exhibition | 1 | 3 | 0 | 4 | 1.33 | 2 | 1 | 0 |
| Home | 5 | 18 | 0 | 2 | 0.11 | 6 | 10 | 4 |
| Away | 9 | 33 | 12 | 14 | 0.42 | 16 | 17 | 3 |
| Neutral | 1 | 4 | 0 | 2 | 0.50 | 1 | 2 | 0 |
| Wins | 6 | 22 | 0 | 13 | 0.59 | 10 | 14 | 2 |
| Losses | 9 | 33 | 12 | 5 | 0.15 | 13 | 15 | 5 |
| September | 9 | 32 | 12 | 16 | 0.50 | 14 | 21 | 7 |
| October | 6 | 23 | 0 | 2 | 0.09 | 9 | 8 | 0 |
