Lisaury Correa
m
15
k/s
1.29
h %
.096
a/s
0.07
b/s
0.20
sa/s
0.65
d/s
2.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 6 |
| Sets | 55 | 23 |
| Kills | 71 | 32 |
| Kills per set | 1.29 | 1.39 |
| Errors | 40 | 16 |
| Total Attacks | 324 | 127 |
| Total Attacks per set | 5.89 | 5.52 |
| Hitting Percentage | .096 | .126 |
| Assists | 4 | 1 |
| Assists per set | 0.07 | 0.04 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 36 | 7 |
| Service Errors | 14 | 6 |
| Service Aces per set | 0.65 | 0.30 |
| Receptions | 222 | 114 |
| Reception Errors | 30 | 18 |
| Digs | 121 | 60 |
| Digs per set | 2.20 | 2.61 |
| Block Solo | 0 | 0 |
| Block Assist | 11 | 7 |
| Block Total | 11 | 7 |
| Blocks per set | 0.20 | 0.30 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 112.5 | 42.5 |
| Points per set | 2.0 | 1.8 |
| Matches started | 15 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 1 | 9.5 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 4 | 0 | 19 | .211 | 0 | 4.0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 3 | 4 | 16 | -.063 | 0 | 3.0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 1 | 1 | 13 | .000 | 1 | 5.0 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 1 | 9.5 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 3.5 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 4 | 2 | 30 | .067 | 0 | 8.5 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 13.0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 4 | 5 | 51 | -.020 | 0 | 5.0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 2.5 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 3 | 3 | 31 | .000 | 0 | 7.0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 9 | 7 | 27 | .074 | 0 | 13.0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 7 | 0 | 18 | .389 | 1 | 12.0 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 10 | 5 | 32 | .156 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 18 | 0 | 4 | 0 | 4 | 0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 11 | 1 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 17 | 1 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 4 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 12 | 4 | 1 | 7 | 1 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 1 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 23 | 2 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 3 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 29 | 5 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 11 | 0 | 3 | 0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 27 | 3 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 1 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 18 | 3 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 12 | 3 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 32 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 71 | 1.29 | 40 | 324 | 5.89 | .096 | 4 | 0.07 | 112.5 | 2.0 |
| Conference | 6 | 23 | 32 | 1.39 | 16 | 127 | 5.52 | .126 | 1 | 0.04 | 42.5 | 1.8 |
| Exhibition | 1 | 3 | 3 | 1.00 | 2 | 10 | 3.33 | .100 | 0 | 0.00 | 4.5 | 1.5 |
| Home | 5 | 18 | 22 | 1.22 | 12 | 137 | 7.61 | .073 | 1 | 0.06 | 29.0 | 1.6 |
| Away | 9 | 33 | 46 | 1.39 | 24 | 171 | 5.18 | .129 | 3 | 0.09 | 80.5 | 2.4 |
| Neutral | 1 | 4 | 3 | 0.75 | 4 | 16 | 4.00 | -.063 | 0 | 0.00 | 3.0 | 0.8 |
| Wins | 6 | 22 | 33 | 1.50 | 14 | 99 | 4.50 | .192 | 2 | 0.09 | 55.0 | 2.5 |
| Losses | 9 | 33 | 38 | 1.15 | 26 | 225 | 6.82 | .053 | 2 | 0.06 | 57.5 | 1.7 |
| September | 9 | 32 | 37 | 1.16 | 17 | 155 | 4.84 | .129 | 3 | 0.09 | 60.0 | 1.9 |
| October | 6 | 23 | 34 | 1.48 | 23 | 169 | 7.35 | .065 | 1 | 0.04 | 52.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 121 | 2.20 | 0 | 11 | 11 | 0.20 |
| Conference | 6 | 23 | 60 | 2.61 | 0 | 7 | 7 | 0.30 |
| Exhibition | 1 | 3 | 7 | 2.33 | 0 | 1 | 1 | 0.33 |
| Home | 5 | 18 | 51 | 2.83 | 0 | 4 | 4 | 0.22 |
| Away | 9 | 33 | 65 | 1.97 | 0 | 7 | 7 | 0.21 |
| Neutral | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 22 | 44 | 2.00 | 0 | 6 | 6 | 0.27 |
| Losses | 9 | 33 | 77 | 2.33 | 0 | 5 | 5 | 0.15 |
| September | 9 | 32 | 58 | 1.81 | 0 | 4 | 4 | 0.13 |
| October | 6 | 23 | 63 | 2.74 | 0 | 7 | 7 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 12 | 36 | 0.65 | 14 | 222 | 30 |
| Conference | 6 | 23 | 0 | 7 | 0.30 | 6 | 114 | 18 |
| Exhibition | 1 | 3 | 0 | 1 | 0.33 | 3 | 11 | 1 |
| Home | 5 | 18 | 0 | 5 | 0.28 | 5 | 80 | 12 |
| Away | 9 | 33 | 12 | 31 | 0.94 | 8 | 142 | 18 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 6 | 22 | 0 | 19 | 0.86 | 3 | 76 | 11 |
| Losses | 9 | 33 | 12 | 17 | 0.52 | 11 | 146 | 19 |
| September | 9 | 32 | 12 | 21 | 0.66 | 8 | 123 | 17 |
| October | 6 | 23 | 0 | 15 | 0.65 | 6 | 99 | 13 |
