Sarah Shortino
m
15
k/s
0.47
h %
-.008
a/s
2.91
b/s
0.09
sa/s
0.85
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 6 |
| Sets | 55 | 23 |
| Kills | 26 | 15 |
| Kills per set | 0.47 | 0.65 |
| Errors | 27 | 11 |
| Total Attacks | 128 | 62 |
| Total Attacks per set | 2.33 | 2.70 |
| Hitting Percentage | -.008 | .065 |
| Assists | 160 | 61 |
| Assists per set | 2.91 | 2.65 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 47 | 27 |
| Service Errors | 15 | 7 |
| Service Aces per set | 0.85 | 1.17 |
| Receptions | 14 | 8 |
| Reception Errors | 7 | 4 |
| Digs | 45 | 23 |
| Digs per set | 0.82 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 2 |
| Block Total | 5 | 2 |
| Blocks per set | 0.09 | 0.09 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 25 | 14 |
| Points | 75.5 | 43.0 |
| Points per set | 1.4 | 1.9 |
| Matches started | 15 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 6 | 8.0 |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 8 | 5.0 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 1 | 5 | 11 | -.364 | 12 | 1.5 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 8 | 5.0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 2 | 1 | 11 | .091 | 5 | 3.0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 6 | 1.0 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 5 | 8.0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 10 | 3.0 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 12 | 8.0 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 1 | 2 | 12 | -.083 | 8 | 8.0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 11 | 7.0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 2 | 3 | 17 | -.059 | 17 | 5.0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 9 | 3.0 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 10 | 5.0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 4 | 5 | 14 | -.071 | 18 | 11.0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 14 | 4.0 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 15 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5 |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 4 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | 1 | 3 | 0 | 4 | 2 | 1 | 1 |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 1 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 4 | 2 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 1 | 1 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 0 | 7 | 2 | 0 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 1 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 7 | 3 | 0 | 0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 2 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 26 | 0.47 | 27 | 128 | 2.33 | -.008 | 160 | 2.91 | 75.5 | 1.4 |
| Conference | 6 | 23 | 15 | 0.65 | 11 | 62 | 2.70 | .065 | 61 | 2.65 | 43.0 | 1.9 |
| Exhibition | 2 | 6 | 7 | 1.17 | 0 | 21 | 3.50 | .333 | 14 | 2.33 | 13.0 | 2.2 |
| Home | 5 | 18 | 11 | 0.61 | 8 | 46 | 2.56 | .065 | 57 | 3.17 | 26.0 | 1.4 |
| Away | 9 | 33 | 13 | 0.39 | 18 | 71 | 2.15 | -.070 | 98 | 2.97 | 46.5 | 1.4 |
| Neutral | 1 | 4 | 2 | 0.50 | 1 | 11 | 2.75 | .091 | 5 | 1.25 | 3.0 | 0.8 |
| Wins | 6 | 22 | 14 | 0.64 | 13 | 52 | 2.36 | .019 | 72 | 3.27 | 39.5 | 1.8 |
| Losses | 9 | 33 | 12 | 0.36 | 14 | 76 | 2.30 | -.026 | 88 | 2.67 | 36.0 | 1.1 |
| September | 9 | 32 | 16 | 0.50 | 15 | 80 | 2.50 | .013 | 77 | 2.41 | 44.5 | 1.4 |
| October | 6 | 23 | 10 | 0.43 | 12 | 48 | 2.09 | -.042 | 83 | 3.61 | 31.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 45 | 0.82 | 0 | 5 | 5 | 0.09 |
| Conference | 6 | 23 | 23 | 1.00 | 0 | 2 | 2 | 0.09 |
| Exhibition | 2 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 18 | 18 | 1.00 | 0 | 4 | 4 | 0.22 |
| Away | 9 | 33 | 26 | 0.79 | 0 | 1 | 1 | 0.03 |
| Neutral | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 22 | 14 | 0.64 | 0 | 1 | 1 | 0.05 |
| Losses | 9 | 33 | 31 | 0.94 | 0 | 4 | 4 | 0.12 |
| September | 9 | 32 | 30 | 0.94 | 0 | 3 | 3 | 0.09 |
| October | 6 | 23 | 15 | 0.65 | 0 | 2 | 2 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 7 | 47 | 0.85 | 15 | 14 | 7 |
| Conference | 6 | 23 | 0 | 27 | 1.17 | 7 | 8 | 4 |
| Exhibition | 2 | 6 | 0 | 6 | 1.00 | 3 | 4 | 1 |
| Home | 5 | 18 | 0 | 13 | 0.72 | 4 | 9 | 5 |
| Away | 9 | 33 | 7 | 33 | 1.00 | 8 | 5 | 2 |
| Neutral | 1 | 4 | 0 | 1 | 0.25 | 3 | 0 | 0 |
| Wins | 6 | 22 | 0 | 25 | 1.14 | 6 | 3 | 1 |
| Losses | 9 | 33 | 7 | 22 | 0.67 | 9 | 11 | 6 |
| September | 9 | 32 | 7 | 27 | 0.84 | 8 | 9 | 4 |
| October | 6 | 23 | 0 | 20 | 0.87 | 7 | 5 | 3 |
