Kaitlyn Peterson
m
12
k/s
3.53
h %
1.324
a/s
0.35
b/s
1.59
sa/s
1.24
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 6 |
| Sets | 17 | 8 |
| Kills | 60 | 36 |
| Kills per set | 3.53 | 4.50 |
| Errors | 11 | 9 |
| Total Attacks | 37 | 14 |
| Total Attacks per set | 2.18 | 1.75 |
| Hitting Percentage | 1.324 | 1.929 |
| Assists | 6 | 0 |
| Assists per set | 0.35 | 0.00 |
| Service Total Attempts | 17 | 0 |
| Service Aces | 21 | 8 |
| Service Errors | 5 | 5 |
| Service Aces per set | 1.24 | 1.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 7 |
| Digs per set | 0.53 | 0.88 |
| Block Solo | 27 | 19 |
| Block Assist | 0 | 0 |
| Block Total | 27 | 19 |
| Blocks per set | 1.59 | 2.38 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 108.0 | 63.0 |
| Points per set | 6.4 | 7.9 |
| Matches started | 12 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 7 | 0 | 0 | - | 0 | 12.0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 15 | 0 | 0 | - | 0 | 19.0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 0 | 4.0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 4.0 |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 8 | 0 | 0 | - | 0 | 15.0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 3 | 0 | 0 | - | 6 | 9.0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 4 | 0 | 0 | - | 0 | 14.0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 3 | 0 | 0 | - | 0 | 5.0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 4 | 0 | 0 | - | 0 | 5.0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 4 | 8 | 2 | 23 | .261 | 0 | 11.0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 5 | 9 | 14 | -.286 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 0 | 5 | 0 | 0 | 5 | 0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 4 | 17 | 2 | 0 | 0 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 60 | 3.53 | 11 | 37 | 2.18 | 1.324 | 6 | 0.35 | 108.0 | 6.4 |
| Conference | 6 | 8 | 36 | 4.50 | 9 | 14 | 1.75 | 1.929 | 0 | 0.00 | 63.0 | 7.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 24 | 4.00 | 9 | 14 | 2.33 | 1.071 | 0 | 0.00 | 37.0 | 6.2 |
| Away | 8 | 11 | 36 | 3.27 | 2 | 23 | 2.09 | 1.478 | 6 | 0.55 | 71.0 | 6.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 38 | 4.75 | 2 | 23 | 2.88 | 1.565 | 6 | 0.75 | 68.0 | 8.5 |
| Losses | 7 | 9 | 22 | 2.44 | 9 | 14 | 1.56 | .929 | 0 | 0.00 | 40.0 | 4.4 |
| September | 4 | 4 | 25 | 6.25 | 0 | 0 | 0.00 | - | 0 | 0.00 | 39.0 | 9.8 |
| October | 8 | 13 | 35 | 2.69 | 11 | 37 | 2.85 | .649 | 6 | 0.46 | 69.0 | 5.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 9 | 0.53 | 27 | 0 | 27 | 1.59 |
| Conference | 6 | 8 | 7 | 0.88 | 19 | 0 | 19 | 2.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 7 | 1.17 | 10 | 0 | 10 | 1.67 |
| Away | 8 | 11 | 2 | 0.18 | 17 | 0 | 17 | 1.55 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 5 | 0.63 | 11 | 0 | 11 | 1.38 |
| Losses | 7 | 9 | 4 | 0.44 | 16 | 0 | 16 | 1.78 |
| September | 4 | 4 | 5 | 1.25 | 11 | 0 | 11 | 2.75 |
| October | 8 | 13 | 4 | 0.31 | 16 | 0 | 16 | 1.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 17 | 21 | 1.24 | 5 | 0 | 0 |
| Conference | 6 | 8 | 0 | 8 | 1.00 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 3 | 0.50 | 2 | 0 | 0 |
| Away | 8 | 11 | 17 | 18 | 1.64 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 17 | 19 | 2.38 | 3 | 0 | 0 |
| Losses | 7 | 9 | 0 | 2 | 0.22 | 2 | 0 | 0 |
| September | 4 | 4 | 0 | 3 | 0.75 | 1 | 0 | 0 |
| October | 8 | 13 | 17 | 18 | 1.38 | 4 | 0 | 0 |
