Daria Telysheva
m
11
k/s
0.43
h %
.455
a/s
5.71
b/s
0.07
sa/s
1.14
d/s
1.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 5 |
| Sets | 14 | 6 |
| Kills | 6 | 3 |
| Kills per set | 0.43 | 0.50 |
| Errors | 1 | 0 |
| Total Attacks | 11 | 2 |
| Total Attacks per set | 0.79 | 0.33 |
| Hitting Percentage | .455 | 1.500 |
| Assists | 80 | 33 |
| Assists per set | 5.71 | 5.50 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 16 | 5 |
| Service Errors | 4 | 3 |
| Service Aces per set | 1.14 | 0.83 |
| Receptions | 2 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 24 | 11 |
| Digs per set | 1.71 | 1.83 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.07 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 23.0 | 9.0 |
| Points per set | 1.6 | 1.5 |
| Matches started | 5 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 6 | 3.0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | at Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 6.0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 13 | at Harcum College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 15 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 10 | 1.0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 3 | 3 | 1 | 9 | .222 | 25 | 6.0 |
| Oct 23 | Lackawanna College | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 5 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Monroe University | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | - | 1 | 0 | 6 | 0 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 3 | 15 | 3 | 1 | 2 | 1 |
| Oct 23 | Lackawanna College | L, 3-0 | - | 2 | 0 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 14 | 6 | 0.43 | 1 | 11 | 0.79 | .455 | 80 | 5.71 | 23.0 | 1.6 |
| Conference | 5 | 6 | 3 | 0.50 | 0 | 2 | 0.33 | 1.500 | 33 | 5.50 | 9.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 2 | 0.40 | 0 | 2 | 0.40 | 1.000 | 27 | 5.40 | 6.0 | 1.2 |
| Away | 7 | 9 | 4 | 0.44 | 1 | 9 | 1.00 | .333 | 53 | 5.89 | 17.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 3 | 0.50 | 1 | 9 | 1.50 | .222 | 48 | 8.00 | 14.0 | 2.3 |
| Losses | 7 | 8 | 3 | 0.38 | 0 | 2 | 0.25 | 1.500 | 32 | 4.00 | 9.0 | 1.1 |
| September | 4 | 4 | 1 | 0.25 | 0 | 0 | 0.00 | - | 26 | 6.50 | 4.0 | 1.0 |
| October | 7 | 10 | 5 | 0.50 | 1 | 11 | 1.10 | .364 | 54 | 5.40 | 19.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 14 | 24 | 1.71 | 1 | 0 | 1 | 0.07 |
| Conference | 5 | 6 | 11 | 1.83 | 1 | 0 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 9 | 13 | 1.44 | 1 | 0 | 1 | 0.11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 14 | 2.33 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 8 | 10 | 1.25 | 1 | 0 | 1 | 0.13 |
| September | 4 | 4 | 7 | 1.75 | 1 | 0 | 1 | 0.25 |
| October | 7 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 14 | 15 | 16 | 1.14 | 4 | 2 | 1 |
| Conference | 5 | 6 | 0 | 5 | 0.83 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 4 | 0.80 | 3 | 0 | 0 |
| Away | 7 | 9 | 15 | 12 | 1.33 | 1 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 15 | 11 | 1.83 | 3 | 2 | 1 |
| Losses | 7 | 8 | 0 | 5 | 0.63 | 1 | 0 | 0 |
| September | 4 | 4 | 0 | 2 | 0.50 | 2 | 0 | 0 |
| October | 7 | 10 | 15 | 14 | 1.40 | 2 | 2 | 1 |
