Lisaury Correa
m
12
k/s
4.18
h %
.875
a/s
0.41
b/s
0.00
sa/s
1.29
d/s
3.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 6 |
| Sets | 17 | 8 |
| Kills | 71 | 37 |
| Kills per set | 4.18 | 4.63 |
| Errors | 22 | 16 |
| Total Attacks | 56 | 20 |
| Total Attacks per set | 3.29 | 2.50 |
| Hitting Percentage | .875 | 1.050 |
| Assists | 7 | 3 |
| Assists per set | 0.41 | 0.38 |
| Service Total Attempts | 11 | 0 |
| Service Aces | 22 | 13 |
| Service Errors | 13 | 6 |
| Service Aces per set | 1.29 | 1.63 |
| Receptions | 16 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 63 | 35 |
| Digs per set | 3.71 | 4.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 93.0 | 50.0 |
| Points per set | 5.5 | 6.3 |
| Matches started | 12 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 9 | 0 | 0 | - | 1 | 9.0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 17 | 0 | 0 | - | 1 | 20.0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 4 | 0 | 0 | - | 0 | 4.0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 6 | 0 | 0 | - | 0 | 10.0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 8 | 0 | 0 | - | 1 | 11.0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 3 | 0 | 0 | - | 0 | 10.0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 3 | 0 | 0 | - | 0 | 3.0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 3 | 0 | 0 | - | 0 | 3.0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 4 | 12 | 6 | 36 | .167 | 3 | 14.0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 4 | 16 | 20 | -.600 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 4 | 11 | 2 | 5 | 16 | 2 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 71 | 4.18 | 22 | 56 | 3.29 | .875 | 7 | 0.41 | 93.0 | 5.5 |
| Conference | 6 | 8 | 37 | 4.63 | 16 | 20 | 2.50 | 1.050 | 3 | 0.38 | 50.0 | 6.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 28 | 4.67 | 16 | 20 | 3.33 | .600 | 2 | 0.33 | 34.0 | 5.7 |
| Away | 8 | 11 | 43 | 3.91 | 6 | 36 | 3.27 | 1.028 | 5 | 0.45 | 59.0 | 5.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 46 | 5.75 | 6 | 36 | 4.50 | 1.111 | 5 | 0.63 | 65.0 | 8.1 |
| Losses | 7 | 9 | 25 | 2.78 | 16 | 20 | 2.22 | .450 | 2 | 0.22 | 28.0 | 3.1 |
| September | 4 | 4 | 32 | 8.00 | 0 | 0 | 0.00 | - | 2 | 0.50 | 35.0 | 8.8 |
| October | 8 | 13 | 39 | 3.00 | 22 | 56 | 4.31 | .304 | 5 | 0.38 | 58.0 | 4.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 63 | 3.71 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 8 | 35 | 4.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 21 | 3.50 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 11 | 42 | 3.82 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 32 | 4.00 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 9 | 31 | 3.44 | 0 | 0 | 0 | 0.00 |
| September | 4 | 4 | 15 | 3.75 | 0 | 0 | 0 | 0.00 |
| October | 8 | 13 | 48 | 3.69 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 11 | 22 | 1.29 | 13 | 16 | 2 |
| Conference | 6 | 8 | 0 | 13 | 1.63 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 6 | 1.00 | 1 | 0 | 0 |
| Away | 8 | 11 | 11 | 16 | 1.45 | 12 | 16 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 11 | 19 | 2.38 | 9 | 16 | 2 |
| Losses | 7 | 9 | 0 | 3 | 0.33 | 4 | 0 | 0 |
| September | 4 | 4 | 0 | 3 | 0.75 | 2 | 0 | 0 |
| October | 8 | 13 | 11 | 19 | 1.46 | 11 | 16 | 2 |
