Kimberly Relyea
m
12
k/s
1.18
h %
.500
a/s
5.82
b/s
0.24
sa/s
0.82
d/s
3.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 6 |
| Sets | 17 | 8 |
| Kills | 20 | 9 |
| Kills per set | 1.18 | 1.13 |
| Errors | 7 | 5 |
| Total Attacks | 26 | 6 |
| Total Attacks per set | 1.53 | 0.75 |
| Hitting Percentage | .500 | .667 |
| Assists | 99 | 70 |
| Assists per set | 5.82 | 8.75 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 14 | 5 |
| Service Errors | 8 | 6 |
| Service Aces per set | 0.82 | 0.63 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 59 | 43 |
| Digs per set | 3.47 | 5.38 |
| Block Solo | 4 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 2 |
| Blocks per set | 0.24 | 0.25 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 38.0 | 16.0 |
| Points per set | 2.2 | 2.0 |
| Matches started | 12 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 11 | 3.0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 6 | 0 | 0 | - | 19 | 8.0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 9 | 5.0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 9 | 2.0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 17 | 2.0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 3 | 2.0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 10 | 1.0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 4 | 0 | 0 | - | 1 | 5.0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 4 | 5 | 2 | 20 | .150 | 7 | 5.0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 1 | 5 | 6 | -.667 | 12 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 20 | 1.18 | 7 | 26 | 1.53 | .500 | 99 | 5.82 | 38.0 | 2.2 |
| Conference | 6 | 8 | 9 | 1.13 | 5 | 6 | 0.75 | .667 | 70 | 8.75 | 16.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 8 | 1.33 | 5 | 6 | 1.00 | .500 | 35 | 5.83 | 12.0 | 2.0 |
| Away | 8 | 11 | 12 | 1.09 | 2 | 20 | 1.82 | .500 | 64 | 5.82 | 26.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 13 | 1.63 | 2 | 20 | 2.50 | .550 | 61 | 7.63 | 22.0 | 2.8 |
| Losses | 7 | 9 | 7 | 0.78 | 5 | 6 | 0.67 | .333 | 38 | 4.22 | 16.0 | 1.8 |
| September | 4 | 4 | 6 | 1.50 | 0 | 0 | 0.00 | - | 31 | 7.75 | 14.0 | 3.5 |
| October | 8 | 13 | 14 | 1.08 | 7 | 26 | 2.00 | .269 | 68 | 5.23 | 24.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 59 | 3.47 | 4 | 0 | 4 | 0.24 |
| Conference | 6 | 8 | 43 | 5.38 | 2 | 0 | 2 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 24 | 4.00 | 2 | 0 | 2 | 0.33 |
| Away | 8 | 11 | 35 | 3.18 | 2 | 0 | 2 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 22 | 2.75 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 9 | 37 | 4.11 | 4 | 0 | 4 | 0.44 |
| September | 4 | 4 | 29 | 7.25 | 1 | 0 | 1 | 0.25 |
| October | 8 | 13 | 30 | 2.31 | 3 | 0 | 3 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 9 | 14 | 0.82 | 8 | 1 | 0 |
| Conference | 6 | 8 | 0 | 5 | 0.63 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 2 | 0.33 | 4 | 0 | 0 |
| Away | 8 | 11 | 9 | 12 | 1.09 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 9 | 9 | 1.13 | 4 | 1 | 0 |
| Losses | 7 | 9 | 0 | 5 | 0.56 | 4 | 0 | 0 |
| September | 4 | 4 | 0 | 7 | 1.75 | 2 | 0 | 0 |
| October | 8 | 13 | 9 | 7 | 0.54 | 6 | 1 | 0 |
