Jessie Natalicchio
m
12
k/s
0.88
h %
.083
a/s
0.00
b/s
0.13
sa/s
0.06
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 6 |
| Sets | 16 | 8 |
| Kills | 14 | 3 |
| Kills per set | 0.88 | 0.38 |
| Errors | 12 | 7 |
| Total Attacks | 24 | 7 |
| Total Attacks per set | 1.50 | 0.88 |
| Hitting Percentage | .083 | -.571 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.13 | 0.13 |
| Block Solo | 2 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 1 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 4.0 |
| Points per set | 1.1 | 0.5 |
| Matches started | 11 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 4 | 0 | 0 | - | 0 | 4.0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 0 | 2.0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 2 | 0 | 0 | - | 0 | 2.0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 2 | 0 | 0 | - | 0 | 3.0 |
| Oct 20 | at Bergen Community College | W, 3-1 | - | 3 | 2 | 5 | 17 | -.176 | 0 | 2.0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 7 | 7 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Harcum College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 16 | 14 | 0.88 | 12 | 24 | 1.50 | .083 | 0 | 0.00 | 17.0 | 1.1 |
| Conference | 6 | 8 | 3 | 0.38 | 7 | 7 | 0.88 | -.571 | 0 | 0.00 | 4.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 3 | 0.50 | 7 | 7 | 1.17 | -.571 | 0 | 0.00 | 3.0 | 0.5 |
| Away | 8 | 10 | 11 | 1.10 | 5 | 17 | 1.70 | .353 | 0 | 0.00 | 14.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 7 | 9 | 1.29 | 5 | 17 | 2.43 | .235 | 0 | 0.00 | 11.0 | 1.6 |
| Losses | 7 | 9 | 5 | 0.56 | 7 | 7 | 0.78 | -.286 | 0 | 0.00 | 6.0 | 0.7 |
| September | 4 | 4 | 1 | 0.25 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| October | 8 | 12 | 13 | 1.08 | 12 | 24 | 2.00 | .042 | 0 | 0.00 | 16.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 16 | 2 | 0.13 | 2 | 0 | 2 | 0.13 |
| Conference | 6 | 8 | 1 | 0.13 | 1 | 0 | 1 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 10 | 1 | 0.10 | 2 | 0 | 2 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 7 | 2 | 0.29 | 1 | 0 | 1 | 0.14 |
| Losses | 7 | 9 | 0 | 0.00 | 1 | 0 | 1 | 0.11 |
| September | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 8 | 12 | 1 | 0.08 | 2 | 0 | 2 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 16 | 1 | 1 | 0.06 | 2 | 0 | 0 |
| Conference | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 10 | 1 | 1 | 0.10 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 7 | 1 | 1 | 0.14 | 2 | 0 | 0 |
| Losses | 7 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 12 | 1 | 1 | 0.08 | 2 | 0 | 0 |
