Carsyn Giessuebel
m
8
k/s
5.46
h %
.783
a/s
0.23
b/s
0.62
sa/s
1.00
d/s
5.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 3 |
| Sets | 13 | 5 |
| Kills | 71 | 29 |
| Kills per set | 5.46 | 5.80 |
| Errors | 24 | 17 |
| Total Attacks | 60 | 25 |
| Total Attacks per set | 4.62 | 5.00 |
| Hitting Percentage | .783 | .480 |
| Assists | 3 | 1 |
| Assists per set | 0.23 | 0.20 |
| Service Total Attempts | 20 | 0 |
| Service Aces | 13 | 5 |
| Service Errors | 16 | 6 |
| Service Aces per set | 1.00 | 1.00 |
| Receptions | 21 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 77 | 26 |
| Digs per set | 5.92 | 5.20 |
| Block Solo | 8 | 6 |
| Block Assist | 0 | 0 |
| Block Total | 8 | 6 |
| Blocks per set | 0.62 | 1.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 92.0 | 40.0 |
| Points per set | 7.1 | 8.0 |
| Matches started | 8 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Harcum College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Delaware Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Union College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 9 | 0 | 0 | - | 0 | 12.0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 4 | 0 | 0 | - | 0 | 5.0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 17 | 0 | 0 | - | 0 | 24.0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 7 | 0 | 0 | - | 0 | 7.0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 4 | 0 | 0 | - | 0 | 6.0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 8 | 0 | 0 | - | 0 | 9.0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 4 | 14 | 7 | 35 | .200 | 2 | 19.0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 8 | 17 | 25 | -.360 | 1 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Harcum College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Delaware Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Union College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 12 | 3 | 0 | 0 | 3 | 0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Harcum College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Delaware Technical Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Union College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Middlesex College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | 1 | 4 | 20 | 5 | 6 | 21 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 71 | 5.46 | 24 | 60 | 4.62 | .783 | 3 | 0.23 | 92.0 | 7.1 |
| Conference | 3 | 5 | 29 | 5.80 | 17 | 25 | 5.00 | .480 | 1 | 0.20 | 40.0 | 8.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 15 | 3.75 | 17 | 25 | 6.25 | -.080 | 1 | 0.25 | 17.0 | 4.3 |
| Away | 6 | 9 | 56 | 6.22 | 7 | 35 | 3.89 | 1.400 | 2 | 0.22 | 75.0 | 8.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 44 | 6.29 | 7 | 35 | 5.00 | 1.057 | 2 | 0.29 | 60.0 | 8.6 |
| Losses | 4 | 6 | 27 | 4.50 | 17 | 25 | 4.17 | .400 | 1 | 0.17 | 32.0 | 5.3 |
| October | 8 | 13 | 71 | 5.46 | 24 | 60 | 4.62 | .783 | 3 | 0.23 | 92.0 | 7.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 77 | 5.92 | 8 | 0 | 8 | 0.62 |
| Conference | 3 | 5 | 26 | 5.20 | 6 | 0 | 6 | 1.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 15 | 3.75 | 1 | 0 | 1 | 0.25 |
| Away | 6 | 9 | 62 | 6.89 | 7 | 0 | 7 | 0.78 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 46 | 6.57 | 4 | 0 | 4 | 0.57 |
| Losses | 4 | 6 | 31 | 5.17 | 4 | 0 | 4 | 0.67 |
| October | 8 | 13 | 77 | 5.92 | 8 | 0 | 8 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 20 | 13 | 1.00 | 16 | 21 | 0 |
| Conference | 3 | 5 | 0 | 5 | 1.00 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 1 | 0.25 | 2 | 0 | 0 |
| Away | 6 | 9 | 20 | 12 | 1.33 | 14 | 21 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 20 | 12 | 1.71 | 13 | 21 | 0 |
| Losses | 4 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| October | 8 | 13 | 20 | 13 | 1.00 | 16 | 21 | 0 |
