Official Volleyball Box Score
Atlantic Cape Commun at County College of Mo
10/14/2024 at 6:00 PM
@ CCM
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 41 | .073 |
| 2 | 9 | 2 | 44 | .159 |
| 3 | 10 | 8 | 53 | .038 |
| 4 | 12 | 6 | 56 | .107 |
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Flath * | 4 | 10 | 6 | 38 | .105 | 1 | 2 | 3 | 2 | 23 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Alex Montoya * | 4 | 8 | 4 | 36 | .111 | 3 | 1 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Lily Robert | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily Chuck Taylor | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenna Weber * | 4 | 1 | 3 | 22 | -.091 | 31 | 1 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Maria Alejandra Ceballos * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Victoria Bollo * | 4 | 10 | 6 | 41 | .098 | 4 | 5 | 2 | 0 | 20 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Gianna Cox * | 4 | 11 | 3 | 45 | .178 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 41 | 24 | 194 | .088 | 39 | 9 | 10 | 13 | 130 | 1 | 2 | 0 | 0 | 52.0 | ||
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Evalynne Boyle * | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ashley Eng * | 1 | 10 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Nayeli Gomez * | 1 | 5 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Xiomara Chodniewicz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kimberly Relyea * | 1 | 9 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Zoriana Myers | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Sarah Shortino * | 1 | 3 | 0 | 0 | .000 | 29 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 0 | 0 | .000 | 31 | 16 | 0 | 0 | 66 | 2 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
