Official Volleyball Box Score
Bergen Community Col at County College of Mo
10/21/2024 at 6:00 PM
@ CCM
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 11 | 2 | 25 | .360 |
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Julia Semon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gyanna Hernandez * | 2 | 4 | 2 | 11 | .182 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Jenelly Jimenez | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hailey Peña | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Angela Korca * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angelina Buhler * | 3 | 4 | 0 | 11 | .364 | 0 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Ariana Garo * | 3 | 8 | 3 | 19 | .263 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Bryana Gomez | 3 | 1 | 0 | 2 | .500 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Doralis Blanco | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addy Matos * | 3 | 4 | 2 | 9 | .222 | 2 | 1 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 9.5 |
| 28 | Valentina Botero * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 9 | 68 | .235 | 23 | 14 | 9 | 10 | 39 | 5 | 2 | 0 | 0 | 45.0 | ||
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Lopez * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Evalynne Boyle | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Fernanda Begazo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Eng * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Nayeli Gomez * | 1 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 13.5 |
| 15 | Kimberly Relyea * | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Zoriana Myers * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Sarah Shortino * | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 16 | 5 | 5 | 0 | 0 | 31.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
