Cheyenne Singer
m
12
k/s
0.29
h %
.833
a/s
1.65
b/s
0.00
sa/s
0.82
d/s
7.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 6 |
| Sets | 17 | 8 |
| Kills | 5 | 2 |
| Kills per set | 0.29 | 0.25 |
| Errors | 0 | 0 |
| Total Attacks | 6 | 1 |
| Total Attacks per set | 0.35 | 0.13 |
| Hitting Percentage | .833 | 2.000 |
| Assists | 28 | 8 |
| Assists per set | 1.65 | 1.00 |
| Service Total Attempts | 13 | 0 |
| Service Aces | 14 | 5 |
| Service Errors | 11 | 5 |
| Service Aces per set | 0.82 | 0.63 |
| Receptions | 42 | 0 |
| Reception Errors | 9 | 0 |
| Digs | 128 | 78 |
| Digs per set | 7.53 | 9.75 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 7.0 |
| Points per set | 1.1 | 0.9 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Harcum College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Union College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 4 | at Middlesex College | W, 3-0 | - | 1 | 1 | 0 | 0 | - | 5 | 1.0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 6.0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | - | 2 | 2.0 |
| Oct 8 | Monroe University | L, 3-0 | - | 1 | 1 | 0 | 0 | - | 2 | 1.0 |
| Oct 13 | at Harcum College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 15 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 20 | at Bergen Community College | W, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 7 | 2.0 |
| Oct 23 | Lackawanna College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | - | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Harcum College | W, 3-2 | - | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | - | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | Harcum College | W, 3-2 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | - | 1 | 0 | 6 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | - | 1 | 0 | 1 | 3 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Harcum College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | - | 4 | 13 | 1 | 2 | 42 | 9 |
| Oct 23 | Lackawanna College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 5 | 0.29 | 0 | 6 | 0.35 | .833 | 28 | 1.65 | 19.0 | 1.1 |
| Conference | 6 | 8 | 2 | 0.25 | 0 | 1 | 0.13 | 2.000 | 8 | 1.00 | 7.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 2 | 0.33 | 0 | 1 | 0.17 | 2.000 | 6 | 1.00 | 5.0 | 0.8 |
| Away | 8 | 11 | 3 | 0.27 | 0 | 5 | 0.45 | .600 | 22 | 2.00 | 14.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 3 | 0.38 | 0 | 5 | 0.63 | .600 | 18 | 2.25 | 13.0 | 1.6 |
| Losses | 7 | 9 | 2 | 0.22 | 0 | 1 | 0.11 | 2.000 | 10 | 1.11 | 6.0 | 0.7 |
| September | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.75 | 4.0 | 1.0 |
| October | 8 | 13 | 5 | 0.38 | 0 | 6 | 0.46 | .833 | 25 | 1.92 | 15.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 128 | 7.53 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 8 | 78 | 9.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 44 | 7.33 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 11 | 84 | 7.64 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 76 | 9.50 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 9 | 52 | 5.78 | 0 | 0 | 0 | 0.00 |
| September | 4 | 4 | 47 | 11.75 | 0 | 0 | 0 | 0.00 |
| October | 8 | 13 | 81 | 6.23 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 13 | 14 | 0.82 | 11 | 42 | 9 |
| Conference | 6 | 8 | 0 | 5 | 0.63 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 3 | 0.50 | 0 | 0 | 0 |
| Away | 8 | 11 | 13 | 11 | 1.00 | 11 | 42 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 13 | 10 | 1.25 | 6 | 42 | 9 |
| Losses | 7 | 9 | 0 | 4 | 0.44 | 5 | 0 | 0 |
| September | 4 | 4 | 0 | 4 | 1.00 | 2 | 0 | 0 |
| October | 8 | 13 | 13 | 10 | 0.77 | 9 | 42 | 9 |
