Soliyna Johnson
m
9
k/s
0.09
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.36
d/s
0.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 4 |
| Sets | 11 | 4 |
| Kills | 1 | 0 |
| Kills per set | 0.09 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.09 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.36 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 2 |
| Digs per set | 0.36 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 0.0 |
| Points per set | 0.5 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Harcum College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Union College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Harcum College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Bergen Community College | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 23 | Lackawanna College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Harcum College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Harcum College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic County Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Harcum College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delaware Technical Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Union College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Community College of Philadelphia | W, 3-0 | - | 1 | 0 | 4 | 0 | 0 | 0 |
| Oct 6 | at Delaware Technical Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Monroe University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Harcum College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Bergen Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | Lackawanna College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 0 | 0.00 | 5.0 | 0.5 |
| Conference | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 8 | 1 | 0.13 | 0 | 1 | 0.13 | 1.000 | 0 | 0.00 | 5.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 0 | 0.00 | 5.0 | 0.8 |
| Losses | 5 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 8 | 1 | 0.13 | 0 | 1 | 0.13 | 1.000 | 0 | 0.00 | 5.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 6 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 1 | 4 | 0.36 | 0 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 8 | 1 | 4 | 0.50 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 1 | 4 | 0.67 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 8 | 1 | 4 | 0.50 | 0 | 0 | 0 |
