Eva Boyle
m
14
k/s
0.94
h %
.019
a/s
0.08
b/s
0.04
sa/s
0.20
d/s
1.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 6 |
| Sets | 51 | 23 |
| Kills | 48 | 8 |
| Kills per set | 0.94 | 0.35 |
| Errors | 44 | 8 |
| Total Attacks | 207 | 45 |
| Total Attacks per set | 4.06 | 1.96 |
| Hitting Percentage | .019 | .000 |
| Assists | 4 | 1 |
| Assists per set | 0.08 | 0.04 |
| Service Total Attempts | 11 | 0 |
| Service Aces | 10 | 4 |
| Service Errors | 14 | 5 |
| Service Aces per set | 0.20 | 0.17 |
| Receptions | 152 | 49 |
| Reception Errors | 19 | 4 |
| Digs | 82 | 34 |
| Digs per set | 1.61 | 1.48 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.04 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 4 | 0 |
| Points | 59.0 | 12.0 |
| Points per set | 1.2 | 0.5 |
| Matches started | 9 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 1 | 3.0 |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 9 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 1 | 2.0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 5.0 |
| Sep 18 | at Harcum College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 3.0 |
| Sep 28 | at Lackawanna College | L, 3-1 | - | 4 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 1 | 6.0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 5 | 9 | 29 | -.138 | 1 | 5.0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 0 | 7.0 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 5 | 9 | 37 | -.108 | 0 | 6.5 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 5 | 7 | 31 | -.065 | 0 | 6.0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 6 | 4 | 23 | .087 | 0 | 6.0 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 7 | 6 | 25 | .040 | 0 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3 |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Harcum College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Lackawanna College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 1 |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 |
| Sep 9 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 8 | 1 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 23 | 5 |
| Sep 18 | at Harcum College | W, 3-1 | - | 4 | 0 | 0 | 2 | 3 | 0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 3 | 1 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | - | 3 | 0 | 2 | 2 | 3 | 0 |
| Sep 28 | at Lackawanna College | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 1 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 10 | 0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 2 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 18 | 1 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 23 | 2 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 14 | 2 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 14 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 51 | 48 | 0.94 | 44 | 207 | 4.06 | .019 | 4 | 0.08 | 59.0 | 1.2 |
| Conference | 6 | 23 | 8 | 0.35 | 8 | 45 | 1.96 | .000 | 1 | 0.04 | 12.0 | 0.5 |
| Exhibition | 2 | 5 | 2 | 0.40 | 4 | 15 | 3.00 | -.133 | 1 | 0.20 | 3.0 | 0.6 |
| Home | 5 | 18 | 11 | 0.61 | 19 | 72 | 4.00 | -.111 | 1 | 0.06 | 15.5 | 0.9 |
| Away | 8 | 29 | 36 | 1.24 | 24 | 130 | 4.48 | .092 | 2 | 0.07 | 41.5 | 1.4 |
| Neutral | 1 | 4 | 1 | 0.25 | 1 | 5 | 1.25 | .000 | 1 | 0.25 | 2.0 | 0.5 |
| Wins | 5 | 18 | 17 | 0.94 | 14 | 74 | 4.11 | .041 | 2 | 0.11 | 21.0 | 1.2 |
| Losses | 9 | 33 | 31 | 0.94 | 30 | 133 | 4.03 | .008 | 2 | 0.06 | 38.0 | 1.2 |
| September | 8 | 28 | 14 | 0.50 | 5 | 42 | 1.50 | .214 | 3 | 0.11 | 19.0 | 0.7 |
| October | 6 | 23 | 34 | 1.48 | 39 | 165 | 7.17 | -.030 | 1 | 0.04 | 40.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 51 | 82 | 1.61 | 0 | 2 | 2 | 0.04 |
| Conference | 6 | 23 | 34 | 1.48 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 18 | 31 | 1.72 | 0 | 1 | 1 | 0.06 |
| Away | 8 | 29 | 48 | 1.66 | 0 | 1 | 1 | 0.03 |
| Neutral | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 18 | 23 | 1.28 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 33 | 59 | 1.79 | 0 | 2 | 2 | 0.06 |
| September | 8 | 28 | 38 | 1.36 | 0 | 0 | 0 | 0.00 |
| October | 6 | 23 | 44 | 1.91 | 0 | 2 | 2 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 51 | 11 | 10 | 0.20 | 14 | 152 | 19 |
| Conference | 6 | 23 | 0 | 4 | 0.17 | 5 | 49 | 4 |
| Exhibition | 2 | 5 | 0 | 1 | 0.20 | 1 | 11 | 2 |
| Home | 5 | 18 | 0 | 4 | 0.22 | 4 | 35 | 2 |
| Away | 8 | 29 | 11 | 5 | 0.17 | 9 | 109 | 16 |
| Neutral | 1 | 4 | 0 | 1 | 0.25 | 1 | 8 | 1 |
| Wins | 5 | 18 | 0 | 4 | 0.22 | 8 | 47 | 4 |
| Losses | 9 | 33 | 11 | 6 | 0.18 | 6 | 105 | 15 |
| September | 8 | 28 | 11 | 5 | 0.18 | 7 | 61 | 8 |
| October | 6 | 23 | 0 | 5 | 0.22 | 7 | 91 | 11 |
