Official Volleyball Box Score
County College of Mo at Rutgers Newark JV
9/1/2023 at 7:00 PM
@ Newark
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | .000 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 5 | 4 | 18 | .056 |
Rutgers Newark JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wendy Ortega | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Eva Boyle | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan DeVenezia * | 3 | 8 | 1 | 17 | .412 | 1 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 11.0 |
| 7 | Shenoya Cargill * | 3 | 1 | 4 | 8 | -.375 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Xiomara Chodniewicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Eng * | 3 | 5 | 4 | 14 | .071 | 5 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 7 | 7.5 |
| 13 | Lisaury Correa * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Addy Matos * | 3 | 1 | 3 | 5 | -.400 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 7.5 |
| 20 | Sarah Shortino * | 3 | 3 | 0 | 11 | .273 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 5.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 70 | .071 | 15 | 13 | 14 | 6 | 25 | 3 | 4 | 2 | 13 | 39.0 | ||
Rutgers Newark JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
