Official Volleyball Box Score
Harcum College at County College of Mo
9/25/2023 at 6:00 PM
@ Randolph
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 22 | .045 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 9 | 4 | 28 | .179 |
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 10 | 4 | 23 | .261 |
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haiti Davis * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1.0 |
| 2 | Isabella Leon * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Summerill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Guare * | 1 | 8 | 4 | 27 | .148 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Twyla Fitzgerald * | 1 | 12 | 4 | 29 | .276 | 1 | 3 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Cianni Flecha * | 1 | 2 | 4 | 11 | -.182 | 0 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Dineyska Alverez Santos * | 1 | 2 | 1 | 9 | .111 | 24 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 16 | 81 | .099 | 25 | 9 | 7 | 14 | 53 | 1 | 0 | 5 | 0 | 34.0 | ||
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wendy Ortega | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Morgan DeVenezia * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Eva Boyle | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Shenoya Cargill * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2.5 |
| 8 | Xiomara Chodniewicz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Eng * | 3 | 2 | 5 | 10 | -.300 | 9 | 7 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Lisaury Correa * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Isabela Cadavid | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Addy Matos * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 20 | Sarah Shortino * | 3 | 3 | 2 | 10 | .100 | 12 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 8.0 |
| Totals | 23 | 12 | 74 | .149 | 21 | 15 | 6 | 8 | 20 | 1 | 8 | 1 | 6 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
