Shenoya Cargill
m
15
k/s
0.52
h %
.014
a/s
0.00
b/s
0.18
sa/s
0.16
d/s
0.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 6 |
| Sets | 50 | 23 |
| Kills | 26 | 11 |
| Kills per set | 0.52 | 0.48 |
| Errors | 24 | 12 |
| Total Attacks | 140 | 67 |
| Total Attacks per set | 2.80 | 2.91 |
| Hitting Percentage | .014 | -.015 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 8 | 6 |
| Service Errors | 5 | 4 |
| Service Aces per set | 0.16 | 0.26 |
| Receptions | 38 | 0 |
| Reception Errors | 8 | 0 |
| Digs | 18 | 6 |
| Digs per set | 0.36 | 0.26 |
| Block Solo | 3 | 2 |
| Block Assist | 6 | 2 |
| Block Total | 9 | 4 |
| Blocks per set | 0.18 | 0.17 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 40.0 | 20.0 |
| Points per set | 0.8 | 0.9 |
| Matches started | 12 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 8.5 |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 1 | 4 | 8 | -.375 | 0 | 3.5 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 7.0 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 1 | 8 | -.125 | 0 | 2.0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 1 | 4 | 11 | -.273 | 0 | 2.5 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 2 | 2 | 17 | .000 | 0 | 3.0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 2 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 1 | 3 | 17 | -.118 | 0 | 2.0 |
| Oct 7 | Ocean County College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 3 | 4 | 19 | -.053 | 0 | 7.0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Oct 28 | at Lackawanna College | L, 3-1 | - | 4 | 2 | 2 | 10 | .000 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 7 |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 2 | 2 | 0 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | Ocean County College | L, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Lackawanna College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 6 | 2 |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 1 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 19 | 5 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Ocean County College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lackawanna College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 26 | 0.52 | 24 | 140 | 2.80 | .014 | 0 | 0.00 | 40.0 | 0.8 |
| Conference | 6 | 23 | 11 | 0.48 | 12 | 67 | 2.91 | -.015 | 0 | 0.00 | 20.0 | 0.9 |
| Exhibition | 2 | 6 | 8 | 1.33 | 6 | 23 | 3.83 | .087 | 0 | 0.00 | 12.0 | 2.0 |
| Home | 5 | 14 | 4 | 0.29 | 7 | 30 | 2.14 | -.100 | 0 | 0.00 | 8.0 | 0.6 |
| Away | 9 | 32 | 22 | 0.69 | 16 | 102 | 3.19 | .059 | 0 | 0.00 | 30.0 | 0.9 |
| Neutral | 1 | 4 | 0 | 0.00 | 1 | 8 | 2.00 | -.125 | 0 | 0.00 | 2.0 | 0.5 |
| Wins | 6 | 22 | 17 | 0.77 | 8 | 58 | 2.64 | .155 | 0 | 0.00 | 24.0 | 1.1 |
| Losses | 9 | 28 | 9 | 0.32 | 16 | 82 | 2.93 | -.085 | 0 | 0.00 | 16.0 | 0.6 |
| September | 9 | 31 | 17 | 0.55 | 12 | 78 | 2.52 | .064 | 0 | 0.00 | 25.0 | 0.8 |
| October | 6 | 19 | 9 | 0.47 | 12 | 62 | 3.26 | -.048 | 0 | 0.00 | 15.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 18 | 0.36 | 3 | 6 | 9 | 0.18 |
| Conference | 6 | 23 | 6 | 0.26 | 2 | 2 | 4 | 0.17 |
| Exhibition | 2 | 6 | 3 | 0.50 | 2 | 2 | 4 | 0.67 |
| Home | 5 | 14 | 11 | 0.79 | 2 | 2 | 4 | 0.29 |
| Away | 9 | 32 | 6 | 0.19 | 1 | 4 | 5 | 0.16 |
| Neutral | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 22 | 6 | 0.27 | 0 | 4 | 4 | 0.18 |
| Losses | 9 | 28 | 12 | 0.43 | 3 | 2 | 5 | 0.18 |
| September | 9 | 31 | 11 | 0.35 | 2 | 4 | 6 | 0.19 |
| October | 6 | 19 | 7 | 0.37 | 1 | 2 | 3 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 2 | 8 | 0.16 | 5 | 38 | 8 |
| Conference | 6 | 23 | 0 | 6 | 0.26 | 4 | 0 | 0 |
| Exhibition | 2 | 6 | 0 | 1 | 0.17 | 2 | 7 | 3 |
| Home | 5 | 14 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| Away | 9 | 32 | 2 | 5 | 0.16 | 4 | 19 | 3 |
| Neutral | 1 | 4 | 0 | 2 | 0.50 | 0 | 19 | 5 |
| Wins | 6 | 22 | 0 | 5 | 0.23 | 3 | 17 | 1 |
| Losses | 9 | 28 | 2 | 3 | 0.11 | 2 | 21 | 7 |
| September | 9 | 31 | 2 | 4 | 0.13 | 2 | 37 | 7 |
| October | 6 | 19 | 0 | 4 | 0.21 | 3 | 1 | 1 |
