Ashley Eng
- S, OH
- County College of Morris
m
15
k/s
0.58
h %
-.071
a/s
2.67
b/s
0.36
sa/s
0.58
d/s
1.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 6 |
| Sets | 55 | 23 |
| Kills | 32 | 15 |
| Kills per set | 0.58 | 0.65 |
| Errors | 44 | 23 |
| Total Attacks | 170 | 79 |
| Total Attacks per set | 3.09 | 3.43 |
| Hitting Percentage | -.071 | -.101 |
| Assists | 147 | 63 |
| Assists per set | 2.67 | 2.74 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 32 | 15 |
| Service Errors | 16 | 3 |
| Service Aces per set | 0.58 | 0.65 |
| Receptions | 12 | 4 |
| Reception Errors | 2 | 1 |
| Digs | 92 | 34 |
| Digs per set | 1.67 | 1.48 |
| Block Solo | 3 | 3 |
| Block Assist | 17 | 9 |
| Block Total | 20 | 12 |
| Blocks per set | 0.36 | 0.52 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 16 | 5 |
| Points | 75.5 | 37.5 |
| Points per set | 1.4 | 1.6 |
| Matches started | 15 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 6 | 1.5 |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 5 | 7.5 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 1 | 6 | 14 | -.357 | 10 | 6.0 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 8 | 3.0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 4 | 2.0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 3 | 7 | 18 | -.222 | 5 | 3.0 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 3 | 5 | 14 | -.143 | 7 | 9.0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 1 | 5 | 13 | -.308 | 13 | 2.0 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 2 | 5 | 10 | -.300 | 9 | 10.0 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 11 | 5.5 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 7 | 9.0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 15 | 4.0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 8 | 1.0 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 10 | 5.0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 4 | 3 | 17 | .059 | 15 | 8.0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 12 | 4.5 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 13 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 7 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 6 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 7 | 2 | 2 | 0 | 4 | 2 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 14 | 0 | 3 | 0 | 3 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Passaic County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Raritan Valley Community College | - | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | - | |
| Sep 1 # | at Rutgers Newark JV | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 2 | 1 |
| Sep 11 | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 12 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 3 | 0 |
| Sep 18 | at Harcum College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 |
| Sep 20 | Delaware Technical Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| Sep 23 | Brookdale Community College | - | - | - | - | - | - | - | |
| Sep 25 | Harcum College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 |
| Sep 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 1 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 2 | Bergen Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 4 | at Middlesex College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 7 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 28 | at Lackawanna College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 32 | 0.58 | 44 | 170 | 3.09 | -.071 | 147 | 2.67 | 75.5 | 1.4 |
| Conference | 6 | 23 | 15 | 0.65 | 23 | 79 | 3.43 | -.101 | 63 | 2.74 | 37.5 | 1.6 |
| Exhibition | 2 | 6 | 6 | 1.00 | 6 | 22 | 3.67 | .000 | 11 | 1.83 | 9.0 | 1.5 |
| Home | 5 | 18 | 8 | 0.44 | 17 | 57 | 3.17 | -.158 | 55 | 3.06 | 24.0 | 1.3 |
| Away | 9 | 33 | 22 | 0.67 | 26 | 106 | 3.21 | -.038 | 88 | 2.67 | 49.5 | 1.5 |
| Neutral | 1 | 4 | 2 | 0.50 | 1 | 7 | 1.75 | .143 | 4 | 1.00 | 2.0 | 0.5 |
| Wins | 6 | 22 | 16 | 0.73 | 21 | 70 | 3.18 | -.071 | 60 | 2.73 | 46.5 | 2.1 |
| Losses | 9 | 33 | 16 | 0.48 | 23 | 100 | 3.03 | -.070 | 87 | 2.64 | 29.0 | 0.9 |
| September | 9 | 32 | 21 | 0.66 | 34 | 107 | 3.34 | -.121 | 74 | 2.31 | 49.5 | 1.5 |
| October | 6 | 23 | 11 | 0.48 | 10 | 63 | 2.74 | .016 | 73 | 3.17 | 26.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 92 | 1.67 | 3 | 17 | 20 | 0.36 |
| Conference | 6 | 23 | 34 | 1.48 | 3 | 9 | 12 | 0.52 |
| Exhibition | 2 | 6 | 9 | 1.50 | 0 | 2 | 2 | 0.33 |
| Home | 5 | 18 | 29 | 1.61 | 0 | 4 | 4 | 0.22 |
| Away | 9 | 33 | 57 | 1.73 | 3 | 13 | 16 | 0.48 |
| Neutral | 1 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 22 | 26 | 1.18 | 3 | 11 | 14 | 0.64 |
| Losses | 9 | 33 | 66 | 2.00 | 0 | 6 | 6 | 0.18 |
| September | 9 | 32 | 45 | 1.41 | 1 | 9 | 10 | 0.31 |
| October | 6 | 23 | 47 | 2.04 | 2 | 8 | 10 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 8 | 32 | 0.58 | 16 | 12 | 2 |
| Conference | 6 | 23 | 0 | 15 | 0.65 | 3 | 4 | 1 |
| Exhibition | 2 | 6 | 0 | 2 | 0.33 | 3 | 0 | 0 |
| Home | 5 | 18 | 0 | 14 | 0.78 | 5 | 3 | 0 |
| Away | 9 | 33 | 8 | 18 | 0.55 | 11 | 9 | 2 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 22 | 0 | 22 | 1.00 | 6 | 3 | 1 |
| Losses | 9 | 33 | 8 | 10 | 0.30 | 10 | 9 | 1 |
| September | 9 | 32 | 8 | 23 | 0.72 | 8 | 9 | 2 |
| October | 6 | 23 | 0 | 9 | 0.39 | 8 | 3 | 0 |
